Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 887 of the 1,659 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
E.ON Drive Infrastructure · +4920163013161
Found automatically – uncertain. This contact was researched on the web automatically on 8 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Berlin with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 816 charge points at 150 kW or above. 1,261 of 1,659 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,659 |
+136 136 added, 0 gone |
+8.93 % |
0.79 %
+0.06 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,659 |
+238 238 added, 0 gone |
+16.75 % |
0.79 %
+0.09 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 580 sites, page 4 of 12.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 65207 Wiesbaden | Medenbach West UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach West UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach West UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach West UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal Ost UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal Ost UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal West UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal West UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal West UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 92670 Windischeschenbach | Waldnaabtal West UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 67125 Dannstadt-Schauernheim | Autobahnraststätte West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 50226 Frechen | Raststätte Frechen Nord 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 41516 Grevenbroich | Vierwinden Süd 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 50354 Hürth | Raststätte Ville Ost 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 50354 Hürth | Raststätte Ville West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 52428 Jülich | Autobahnraststätte West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 15749 Mittenwalde | Am Kahlberg Ost BAB 13 BAB 13 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 15749 Mittenwalde | Am Kahlberg West BAB 13 BAB 13 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 48161 Münster | Raststätte Münsterland Ost 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 48161 Münster | Raststätte Münsterland West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 15366 Neuenhagen bei Berlin | Seeberg Ost BAB 10 BAB 10 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 53359 Rheinbach | Raststätte Peppenhoven Ost 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 53359 Rheinbach | Raststätte Peppenhoven West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 55442 Stromberg | Raststätte Hunsrück Ost 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 96193 Wachenroth | Raststätte Steigerwald Süd BAB3 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 47652 Weeze | Raststätte Kalbecker Forst Ost 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 47652 Weeze | Raststätte Kalbecker Forst West 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 47877 Willich | Raststätte Cloerbruch Nord 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 47877 Willich | Raststätte Cloerbruch Süd 0 E.ON Drive Infrastructure |
160 | 2 | Rapid charging station | Details |
| 59387 Ascheberg | Eichengrund Nordrhein-Westfalen BAB 1 BAB 1 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 59387 Ascheberg | Raststätte Im Mersch 0 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 41541 Dormagen | Raststätte Nievenheim Ost 0 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 83607 Holzkirchen | Holzkirchen BAB 8 BAB 8 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 14552 Michendorf | Michendorf Nord BAB 10 BAB 10 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 01994 Schipkau | Freienhufener Eck West 0 E.ON Drive Infrastructure |
160 | 1 | Rapid charging station | Details |
| 20095 Hamburg | Mönckebergstr. 1 E.ON Drive Infrastructure |
150 | 18 9 units |
Rapid charging station | Details |
| 16227 Eberswalde | toom, Eberswalder Straße 4, 16227 Eberswalde 4 E.ON Drive Infrastructure |
150 | 6 3 units |
Rapid charging station | Details |
| 29389 Bad Bodenteich | Neustädter Str. 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 78073 Bad Dürrheim | Schwenninger Str. 38 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 88348 Bad Saulgau | Platzstr. 18 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 26160 Bad Zwischenahn | Oldenburger Str. 33 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 25355 Barmstedt | Schusterring 39 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 30890 Barsinghausen | Spielburg 26 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 83471 Berchtesgaden | Bergwerkstr. 12 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 27804 Berne | Weserstr. 33b E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 56823 Büchel | Parkstr. 9 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 88693 Deggenhausertal | Birklestr. 2 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 21272 Egestorf | Buchenring 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.