Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 887 of the 1,659 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
E.ON Drive Infrastructure · +4920163013161
Found automatically – uncertain. This contact was researched on the web automatically on 8 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Berlin with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 816 charge points at 150 kW or above. 1,261 of 1,659 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,659 |
+136 136 added, 0 gone |
+8.93 % |
0.79 %
+0.06 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,659 |
+238 238 added, 0 gone |
+16.75 % |
0.79 %
+0.09 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 580 sites, page 3 of 12.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 86609 Donauwörth | Artur-Proeller-Str. 2 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 94081 Fürstenzell | Bahnhofstr. 14 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 27404 Heeslingen | Bremer Str. 20 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 52134 Herzogenrath | Roermonder Str. 61 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 71088 Holzgerlingen | Olgastr. 2 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 07768 Kahla | Christian-Eckardt-Str. 2 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 86669 Königsmoos | Ingolstädter Str. 3 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 41199 Mönchengladbach | Karlstr. 75 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 41238 Mönchengladbach | Otto-Saffran-Str. 137 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 84453 Mühldorf a. Inn | Siemensstr. 4 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 72525 Münsingen | Gewerbestr. 16+18 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 26954 Nordenham | Lange Str. 103a-107 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 95111 Rehau | Goethestr. 28 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 23730 Schashagen | Schashagener Str. 4 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 49751 Sögel | Südstr. 7 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 33775 Versmold | Westheider Weg 38 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 57537 Wissen | Koblenzer Str. 192 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 38304 Wolfenbüttel | Thieder Weg 12b E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 07343 Wurzbach | Lobensteiner Str. 34 E.ON Drive Infrastructure |
200 | 4 2 units |
Rapid charging station | Details |
| 27472 Cuxhaven | Grodener Chaussee 34 E.ON Drive Infrastructure |
200 | 2 | Rapid charging station | Details |
| 37632 Eschershausen | Mühlenbergstr. 17 E.ON Drive Infrastructure |
200 | 2 | Rapid charging station | Details |
| 96160 Geiselwind | Scheinfelder Str. 15-23 E.ON Drive Infrastructure |
175 | 4 4 units |
Rapid charging station | Details |
| 15366 Neuenhangen bei Berlin | Seeberg West BAB 10 BAB 10 E.ON Drive Infrastructure |
175 | 2 | Rapid charging station | Details |
| 24537 Neumünster | Raststätte Aalbek West - Prehnsfelder Weg 0 E.ON Drive Infrastructure |
175 | 2 2 units |
Rapid charging station | Details |
| 24782 Alt Duvenstedt | Hüttener Berge West UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 24782 Alt Duvenstedt | Hüttener Berge West UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald Ost UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald Ost UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald West UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald West UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald West UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 95180 Berg-Rudolphstein | Frankenwald West UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 67125 Dannstadt-Schauernheim | Dannstadt Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 67125 Dannstadt-Schauernheim | Dannstadt Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 67125 Dannstadt-Schauernheim | Dannstadt Ost UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 67125 Dannstadt-Schauernheim | Dannstadt Ost UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 24623 Großenaspe | Brokenlande Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 24623 Großenaspe | Brokenlande Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 19246 Lüttow-Valluhn | Schaalsee-Süd UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 19246 Lüttow-Valluhn | Schaalsee-Süd UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 06682 Teuchern | Osterfeld Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 06682 Teuchern | Osterfeld Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 06682 Teuchern | Osterfeld Ost UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 06682 Teuchern | Osterfeld Ost UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach Ost UFC 1 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach Ost UFC 2 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach Ost UFC 3 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
| 65207 Wiesbaden | Medenbach Ost UFC 4 0 E.ON Drive Infrastructure |
175 | 1 | Rapid charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.