Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 28 of the 1,451 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
No verified fault number is on file for this operator. The directory is maintained by hand and covers the large providers – with 11,790 operators in the register it will never be complete. As a rule the number is printed on the station itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Ingolstadt with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 63 charge points at 150 kW or above. 64 of 1,451 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,451 |
-28 0 added, 28 gone |
-1.89 % |
0.69 %
-0.02 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,451 |
-26 2 added, 28 gone |
-1.76 % |
0.69 %
-0.03 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 40 sites, page 1 of 1.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 40472 Düsseldorf | EUREF-Campus 1D AUDI AG |
400 | 4 2 units |
Rapid charging station | Details |
| 83088 Kiefersfelden | Kaiserreich-Str. 15 AUDI AG |
400 | 4 2 units |
Rapid charging station | Details |
| 81243 München | Bodenseestr. 111 AUDI AG |
400 | 4 2 units |
Rapid charging station | Details |
| 74172 Neckarsulm | NSU-Str. 0 AUDI AG |
300 | 272 149 units |
Rapid charging station | Details |
| 85356 München-Flughafen | Nordallee 14-19 AUDI AG |
300 | 8 4 units |
Rapid charging station | Details |
| 90478 Nürnberg | Münchener Str. 301 AUDI AG |
300 | 6 2 units |
Rapid charging station | Details |
| 10249 Berlin | Hermann-Blankenstein-Str. 48 AUDI AG |
300 | 4 4 units |
Rapid charging station | Details |
| 28237 Bremen | Gröpelinger Fährweg 4 AUDI AG |
300 | 4 | Rapid charging station | Details |
| 60386 Frankfurt am Main | Orber Str. 4 AUDI AG |
300 | 4 2 units |
Rapid charging station | Details |
| 85057 Ingolstadt | Auto-Union-Str. 1 AUDI AG |
300 | 4 | Rapid charging station | Details |
| 81379 München | Zielstattstr. 8d AUDI AG |
300 | 4 | Rapid charging station | Details |
| 85045 Ingolstadt | Senefelderstraße 10 AUDI AG |
300 | 2 | Rapid charging station | Details |
| 86633 Neuburg a.d.Donau | Heinrichsheimstr. 200 AUDI AG |
225 | 10 5 units |
Rapid charging station | Details |
| 85356 München-Flughafen | Wartungsallee 1 AUDI AG |
150 | 8 4 units |
Rapid charging station | Details |
| 85053 Ingolstadt | In-Campus Allee 16-22 AUDI AG |
150 | 4 2 units |
Rapid charging station | Details |
| 85057 Ingolstadt | Pascalstraße 6 AUDI AG |
150 | 2 | Rapid charging station | Details |
| 85057 Ingolstadt | Senefelderstr. 0 AUDI AG |
22 | 236 138 units |
Standard charging station | Details |
| 85057 Ingolstadt | Ettinger Str. 0 AUDI AG |
22 | 211 112 units |
Standard charging station | Details |
| 85055 Ingolstadt | Carl-Zeiss-Str. 0 AUDI AG |
22 | 136 77 units |
Standard charging station | Details |
| 85055 Ingolstadt | August-Horch-Straße 0 AUDI AG |
22 | 118 73 units |
Standard charging station | Details |
| 85057 Ingolstadt | Furtwänglerstr. 0 AUDI AG |
22 | 76 38 units |
Standard charging station | Details |
| 74078 Heilbronn | Alexander-Baumann-Str. 39 AUDI AG |
22 | 28 14 units |
Standard charging station | Details |
| 74172 Neckarsulm | Hafenstr. 0 AUDI AG |
22 | 26 26 units |
Standard charging station | Details |
| 85057 Ingolstadt | Auto-Union-Str. 0 AUDI AG |
22 | 20 13 units |
Standard charging station | Details |
| 85057 Ingolstadt | Ettinger Str. 34 AUDI AG |
22 | 19 19 units |
Standard charging station | Details |
| 93333 Neustadt a.d.Donau | Umbertshausener Weg 0 AUDI AG |
22 | 18 9 units |
Standard charging station | Details |
| 85055 Ingolstadt | Tor 7 AUDI AG |
22 | 15 15 units |
Standard charging station | Details |
| 85126 Münchsmünster | Berghauser Weg 3 AUDI AG |
22 | 10 5 units |
Standard charging station | Details |
| 85057 Ingolstadt | Pascalstr. 3 AUDI AG |
22 | 6 3 units |
Standard charging station | Details |
| 85057 Ingolstadt | Pascalstr. 5 AUDI AG |
22 | 6 3 units |
Standard charging station | Details |
| 85057 Ingolstadt | Pascalstr. 7 AUDI AG |
22 | 6 3 units |
Standard charging station | Details |
| 85057 Ingolstadt | Rasmussenstr. 4 AUDI AG |
22 | 6 3 units |
Standard charging station | Details |
| 74172 Neckarsulm | Carl-Zeiss-Str. 1 AUDI AG |
22 | 2 | Standard charging station | Details |
| 85055 Ingolstadt | Carl-Zeiss-Str. 4 AUDI AG |
22 | 1 | Standard charging station | Details |
| 85055 Ingolstadt | Carl-Zeiss-Straße 4 AUDI AG |
22 | 1 | Standard charging station | Details |
| 85045 Ingolstadt | AUDI AG Tor 7 0 AUDI AG |
11 | 156 78 units |
Standard charging station | Details |
| 74078 Heilbronn | Alexander-Baumann-Str. 43 AUDI AG |
11 | 4 2 units |
Standard charging station | Details |
| 85055 Ingolstadt | Dieselstr. 0 AUDI AG |
11 | 2 | Standard charging station | Details |
| 85055 Ingolstadt | Ettinger Strasse 0 AUDI AG |
11 | 2 | Standard charging station | Details |
| 85055 Ingolstadt | Oskar-von-Miller-Str. 0 AUDI AG |
11 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.