chargemyride

← All regions · Bayern

Charging stations in Landkreis Kulmbach

District. Figures from the charging point register of the Bundesnetzagentur, as of 1 Sep 2026.

134charging stations
239charge points
8050 kW and above
70150 kW and above
26operators

Power classes

unter 50 kW 54 (40.3 %)50 bis 149 kW 10 (7.5 %)150 bis 299 kW 19 (14.2 %)ab 300 kW 51 (38.1 %)

Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.

Sites

Grouped by address, strongest charge point first. 65 sites, page 2 of 2s.

PlaceAddressOperatorkWCharge points
95355 Presseck Stadtsteinacher Straße 1 N-ERGIE Aktiengesellschaft 22 2 Details
95355 Presseck Wartenfels 66 N-ERGIE Aktiengesellschaft 22 2 Details
95346 Stadtsteinach Kirchplatz 1 N-ERGIE Aktiengesellschaft 22 2 Details
95349 Thurnau Hutschdorf 46 N-ERGIE Aktiengesellschaft 22 2 Details
95349 Thurnau Hutschdorfer Straße 3 N-ERGIE Aktiengesellschaft 22 2 Details
95339 Wirsberg Herbert-Kneitz-Str. 6 N-ERGIE Aktiengesellschaft 22 2 Details
96197 Wonsees Kulmbacher Str. 17 N-ERGIE Aktiengesellschaft 22 2 Details
95326 Kulmbach Leitenacker 8 Motor-Nützel Vertriebs-GmbH 11 10 Details
95326 Kulmbach Leitenacker 4 Motor-Nützel Vertriebs-GmbH 11 6 Details
95326 Kulmbach Leitenacker 8a Motor-Nützel Vertriebs-GmbH 11 4 Details
95326 Kulmbach Luitpoldstraße 2 Wirelane Public 1 GmbH 11 4 Details
95502 Himmelkron Industriestraße  5A Armin Kreutzer 11 1 Details
95326 Kulmbach Am Tiefbrunnen  1 Andre Huber 11 1 Details
95326 Kulmbach Rebenstraße  47 Bär Vertriebs GmbH 11 1 Details
95502 Himmelkron Max-Reger-Str. 1 Simon Bard 3 1 Details
65 sites
← Back