Town in Landkreis Rhein-Hunsrück-Kreis. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
Search on the map Radius search from the centre of Simmern/Hunsrück, with occupancy and filters.
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 12 sites, page 1 of 1.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 55469 Simmern | Argenthaler Str. 3 | EnBW mobility+ AG und Co.KG | 300 | 14 | Details |
| 55469 Simmern | Rödelbachstr. 3 | Pfalzwerke AG | 300 | 4 | Details |
| 55469 Simmern | Im Boorstück 14 | Tesla Germany GmbH | 250 | 8 | Details |
| 55469 Simmern | Sonnenhof 11 | EWE Go GmbH | 150 | 2 | Details |
| 55469 Simmern | Rudolf-Diesel-Str. 1 | Müller-Dynamic GmbH | 50 | 3 | Details |
| 55469 Simmern | Im Industriepark 5 | GETEC mobility solutions GmbH | 22 | 2 | Details |
| 55469 Simmern | Ludwigstr. 13 | Westenergie Metering GmbH | 22 | 2 | Details |
| 55469 Simmern | Schulstraße 0 | Westenergie Metering GmbH | 22 | 2 | Details |
| 55469 Simmern | Sonnenhof 13 | AUTOPLUS AG | 22 | 2 | Details |
| 55469 Simmern | Von Drais Str. 1a | Mer Germany GmbH | 22 | 2 | Details |
| 55469 Simmern | Argenthaler Straße 1 | amperio GmbH | 11 | 2 | Details |
| 55469 Simmern | Holzbacher Str. 1 | E.ON Drive Germany GmbH | 11 | 1 | Details |
Each charging station is placed by its coordinates, not by the town the operator entered – "Garching", "Garching b. München" and "Garching bei München" all end up in the same municipality. Municipal boundaries: © GeoBasis-DE / BKG (2026), dl-de/by-2.0.