Municipality in Landkreis Vorpommern-Rügen. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
Search on the map Radius search from the centre of Prerow, with occupancy and filters.
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 10 sites, page 1 of 1.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 18375 Ostseebad Prerow | Bergstraße 4 | LichtBlick eMobility GmbH | 400 | 4 | Details |
| 18375 Ostseebad Prerow | Alte Str. 4 | eze.network GmbH | 22 | 4 | Details |
| 18375 Ostseebad Prerow | Am Schlaat 2 | eze.network GmbH | 22 | 4 | Details |
| 18375 Ostseebad Prerow | Schulstr. 3 | eze.network GmbH | 22 | 4 | Details |
| 18375 Ostseebad Prerow | Kirchenort 7 | eze.network GmbH | 22 | 2 | Details |
| 18375 Ostseebad Prerow | Kirchenort 8A | eze.network GmbH | 22 | 2 | Details |
| 18375 Ostseebad Prerow | Strandstr. 5 | SWS Energie GmbH | 22 | 2 | Details |
| 18375 Prerow | Waldstraße 1c | SWS Energie GmbH | 22 | 2 | Details |
| 18375 Prerow | Kirchenort 6 | Stiftung BSW | 22 | 1 | Details |
| 18375 Ostseebad Prerow | Kronswinkel 18a | NaturStromGemeinschaft Irka und Dr. Axel Schulz | 11 | 1 | Details |
Each charging station is placed by its coordinates, not by the town the operator entered – "Garching", "Garching b. München" and "Garching bei München" all end up in the same municipality. Municipal boundaries: © GeoBasis-DE / BKG (2026), dl-de/by-2.0.