Town in Landkreis Erzgebirgskreis. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
Search on the map Radius search from the centre of Marienberg, with occupancy and filters.
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 6 sites, page 1 of 1.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 09496 Marienberg | Am Abrahamschacht 9 | Autohaus Stülpner und Kaden OHG | 22 | 2 | Details |
| 09496 Marienberg | Walther-Mehnert-Straße 3 | Energieversorgung Marienberg GmbH | 22 | 2 | Details |
| 09496 Marienberg | Zschopauer Str 15 | Marco Feller | 22 | 2 | Details |
| 09496 Marienberg | In der Gasse 3 | Förderverein Natura Miriquidica e.V. | 11 | 1 | Details |
| 09496 Marienberg | Ratsstraße 11 | Renault Autohaus Lingenauer Betriebs- GmbH | 11 | 1 | Details |
| 09496 Marienberg OT Pobershau | Hinterer Grund 0 | Emobility East - Thomas Walther | 11 | 1 | Details |
Each charging station is placed by its coordinates, not by the town the operator entered – "Garching", "Garching b. München" and "Garching bei München" all end up in the same municipality. Municipal boundaries: © GeoBasis-DE / BKG (2026), dl-de/by-2.0.