Municipality in Kreis Herzogtum Lauenburg. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
Search on the map Radius search from the centre of Escheburg, with occupancy and filters.
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 6 sites, page 1 of 1.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 21039 Escheburg | Lange Stücken 2 | EnBW mobility+ AG und Co.KG | 300 | 5 | Details |
| 21039 Escheburg | Am Soll 3 | go2zero charging solutions gmbh | 22 | 4 | Details |
| 21039 Escheburg | Alte Landstraße 149 | Regioladen+ GmbH & Co.KG | 22 | 2 | Details |
| 21039 Escheburg | Am Soll 1a | Regioladen+ GmbH & Co.KG | 22 | 2 | Details |
| 21039 Escheburg | Hofweg 2 | Regioladen+ GmbH & Co.KG | 22 | 2 | Details |
| 21039 Escheburg | Stubbenberg 17 | Regioladen+ GmbH & Co.KG | 22 | 2 | Details |
Each charging station is placed by its coordinates, not by the town the operator entered – "Garching", "Garching b. München" and "Garching bei München" all end up in the same municipality. Municipal boundaries: © GeoBasis-DE / BKG (2026), dl-de/by-2.0.