Town in Landkreis Lahn-Dill-Kreis. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
Search on the map Radius search from the centre of Dillenburg, with occupancy and filters.
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 13 sites, page 1 of 1.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 35683 Dillenburg | Frankfurter Strasse 175 | Shell Deutschland GmbH | 360 | 2 | Details |
| 35683 Dillenburg | Nixböthestraße 7-9 | EnBW mobility+ AG und Co.KG | 300 | 5 | Details |
| 35683 Dillenburg | Kasseler Str. 34 | EWE Go GmbH | 300 | 4 | Details |
| 35683 Dillenburg | Rolfesstr. 3 | EAM Natur Energie GmbH | 300 | 4 | Details |
| 35683 Dillenburg | Wilhelmsplatz 10 | EAM Natur Energie GmbH | 150 | 4 | Details |
| 35683 Dillenburg | Hirschwiesestr. 1 | EnBW mobility+ AG und Co.KG | 150 | 2 | Details |
| 35683 Dillenburg | Herwigstr. 28 | Lidl Dienstleistung GmbH & Co. KG | 60 | 2 | Details |
| 35683 Dillenburg | Hauptstr. 65 | EAM Natur Energie GmbH | 50 | 2 | Details |
| 35683 Dillenburg | Auf der Schütte 21 | EAM Natur Energie GmbH | 49 | 2 | Details |
| 35683 Dillenburg | Rotebergstr. 2 | EAM Natur Energie GmbH | 49 | 2 | Details |
| 35683 Dillenburg | Van-Brandes-Str. 2 | EAM Natur Energie GmbH | 49 | 2 | Details |
| 35683 Dillenburg | Stadionstr. 0 | EnBW mobility+ AG und Co.KG | 22 | 2 | Details |
| 35688 Dillenburg/Oberscheld | Schelde Lahn Straße 1 | EAM Natur Energie GmbH | 22 | 2 | Details |
Each charging station is placed by its coordinates, not by the town the operator entered – "Garching", "Garching b. München" and "Garching bei München" all end up in the same municipality. Municipal boundaries: © GeoBasis-DE / BKG (2026), dl-de/by-2.0.