chargemyride

Operators

The charging point register lists 11,755 different operators. The 50 largest account for 46 % of all sites between them – the rest is spread across municipal utilities, car dealerships, hotels and one-off installations.

OperatorCharging stationsCharge points 50 kW and abovestrongestKey confirmed
Christian Witt 1 1 0 11 kW 0 %
Christian Wolf 1 1 0 11 kW 0 %
Christian Zinkl 1 1 0 11 kW 0 %
Christian und Thomas Bünzow 1 4 0 22 kW 0 %
Christiane Kolf-Buchholz 1 1 0 11 kW 0 %
Christiane Bierwind 1 1 0 11 kW 0 %
Christiane Kiesgen 1 1 0 11 kW 0 %
Christiane Nagel 1 1 0 11 kW 0 %
Christiane und Hubertus Müller GbR 1 1 0 22 kW 100 %
Christianww Haddick 1 1 0 22 kW 0 %
Christian  Barsch 1 1 0 11 kW 0 %
Christian  Dillschneider 1 1 0 11 kW 0 %
Christian  Otte 1 1 0 7 kW 0 %
Christian  Schlifke  1 1 0 11 kW 0 %
Christian  Wagner  1 1 0 11 kW 0 %
Christian  Weinmann  1 1 0 11 kW 0 %
Christina Baumgartl 1 1 0 11 kW 0 %
Christina Hank 1 2 0 11 kW 50 %
Christina Mory 1 1 0 22 kW 0 %
Christina Riedel 1 1 0 22 kW 0 %
Christina Sonneborn 1 1 0 11 kW 0 %
Christina  Lux 1 1 0 11 kW 0 %
Christina  Martin 1 1 0 11 kW 0 %
Christine Denk 1 1 0 11 kW 0 %
Christine Dietmann 1 1 0 11 kW 0 %
Christine Dreizehnter 1 1 0 11 kW 0 %
Christine Queißer 1 1 0 11 kW 0 %
Christine Wolf 1 1 0 11 kW 0 %
Christin  Quint 1 1 0 11 kW 0 %
Christlicher Verein Junger Menschen in Würzburg e.V. 1 2 0 11 kW 0 %
Christof Henkes 1 1 0 11 kW 0 %
Christof Kienert 1 2 0 11 kW 0 %
Christof Liedtke 1 1 0 11 kW 0 %
Christoph Abberger 1 1 0 11 kW 0 %
Christoph Abing 1 1 0 11 kW 0 %
Christoph Aumann 1 1 0 11 kW 0 %
Christoph Düpont 1 1 0 11 kW 0 %
Christoph Gilb 1 1 0 11 kW 0 %
Christoph Huber 1 1 0 22 kW 0 %
Christoph Jansen 1 3 0 22 kW 0 %
Christoph Kirchmayer 1 1 0 11 kW 0 %
Christoph Kollenda 1 1 0 11 kW 0 %
Christoph Miethke GmbH ? Co. KG 1 4 0 11 kW 0 %
Christoph Müllejans 1 1 0 3 kW 0 %
Christoph Müller 1 1 0 4 kW 0 %
Christoph Müller-Jenne 1 1 0 11 kW 0 %
Christoph Obel 1 1 0 11 kW 0 %
Christoph Pleyer 1 1 0 11 kW 0 %
Christoph Schiedermeier 1 1 0 11 kW 0 %
Christoph Schmelter 1 1 0 11 kW 0 %
Christoph Schmid 1 2 0 11 kW 0 %
Christoph Schmidt 1 1 0 11 kW 0 %
Christoph Schwartze 1 1 0 22 kW 0 %
Christoph Seifert 1 1 0 11 kW 0 %
Christoph Settmacher 1 1 0 11 kW 0 %
Christoph Siekmann Elektrotechnik 1 1 0 22 kW 0 %
Christoph Stark 1 1 0 11 kW 0 %
Christoph Steinberger 1 1 0 11 kW 0 %
Christoph Thürey 1 1 0 11 kW 0 %
Christoph Veldboer 1 1 0 11 kW 0 %
Christoph Wallner 1 1 0 11 kW 0 %
Christoph Weiß 1 1 0 11 kW 0 %
Christoph Wilcke 1 1 0 11 kW 0 %
Christoph Wilhelm 1 1 0 11 kW 0 %
Christoph Ziebell 1 1 0 22 kW 0 %
Christopher Flaig 1 1 0 4 kW 0 %
Christopher Hahn 1 1 0 11 kW 0 %
Christopher Martin 1 1 0 11 kW 0 %
Christopher Mühlbach 1 1 0 22 kW 0 %
Christoph  Bink 1 1 0 11 kW 0 %
Christoph  Graf  1 1 0 11 kW 0 %
Christoph  Stryczek  1 1 0 11 kW 0 %
Christoph  Weis 1 1 0 11 kW 0 %
Cindy Buse 1 1 0 11 kW 0 %
Cindy  Koch  1 1 0 11 kW 0 %
Cirino Magnano 1 1 0 11 kW 0 %
City Concept Leipzig GmbH 1 2 0 22 kW 100 %
City-Hotel Gruel eGbR 1 2 0 22 kW 100 %
CityCube Projektgesellschaft mbH & Co. KG 1 1 0 11 kW 0 %
Clara Marie Sievers 1 1 0 11 kW 0 %
Classic Center Sande GmbH & Co. KG 1 1 0 22 kW 0 %
Classik Hotel Collection GmbH 1 2 0 11 kW 0 %
Claudia Griese 1 1 0 11 kW 0 %
Claudia Keller 1 1 0 11 kW 0 %
Claudia Kunz 1 1 0 11 kW 0 %
Claudia Nickl 1 1 0 11 kW 0 %
Claudia Ullmann 1 1 0 22 kW 0 %
Claudius Weiland 1 1 0 11 kW 0 %
Claus Brendelberger 1 1 0 11 kW 0 %
Claus Peter Dunkel 1 1 0 22 kW 0 %
Claus Peter Spiegel 1 1 0 3 kW 0 %
Claus Püschke 1 1 0 11 kW 0 %
Clemens Junker 1 2 0 11 kW 0 %
Clemens Bröddemann 1 1 0 11 kW 0 %
Clemens Dietzsch 1 1 0 11 kW 0 %
Clemens Reif 1 2 0 22 kW 0 %
Cloppenburg GmbH Duisburg 1 2 0 22 kW 0 %
Club Astoria GmbH & Co. KG 1 2 0 11 kW 50 %
Clubhaus Eggeberg GmbH & Co. KG 1 4 0 11 kW 0 %
Coachhaus Mostert 1 2 0 11 kW 0 %
Page 61 of 61s
← Back Next →

Why some operators have no page of their own: there is one from 3 charging stations upwards – below that it would hold nothing that the page of the individual charging station does not already say.