chargemyride

Operators

The charging point register lists 11,755 different operators. The 50 largest account for 46 % of all sites between them – the rest is spread across municipal utilities, car dealerships, hotels and one-off installations.

OperatorCharging stationsCharge points 50 kW and abovestrongestKey confirmed
Rene Pissula 1 1 0 11 kW 0 %
Rene Rothensee 1 1 0 11 kW 0 %
Rene Weick 1 1 0 11 kW 0 %
Rene  Wickel 1 2 0 11 kW 0 %
Renè Fuchs 1 2 0 22 kW 0 %
René Bräunling 1 1 0 11 kW 0 %
René Keller 1 1 0 22 kW 0 %
René Mamsch e.K. 1 2 0 22 kW 0 %
René Pasternak 1 1 0 11 kW 0 %
Residenz Seeterrasse GmbH 1 2 0 22 kW 0 %
Restaurant & Hotel Wilder Mann (Einzelunternehmen) 1 2 0 22 kW 0 %
Restaurant Casa Vita  1 1 0 11 kW 0 %
Restaurant Dampfschiff GmbH & Co. KG 1 1 0 22 kW 0 %
Restaurant Hotel Schloss Wilkinghege 1 2 0 11 kW 0 %
Restaurant Mykonos 1 1 0 11 kW 0 %
RheinhessenSolar Matthias Martin 1 1 0 11 kW 0 %
Rheinlandkraeuter Solar 1 4 0 22 kW 0 %
Rhön-Genuss GmbH 1 3 1 100 kW 0 %
Rhöner Botschaft GmbH 1 2 0 22 kW 0 %
Ria van de Vooren 1 1 0 11 kW 0 %
Ribana Blume 1 1 0 11 kW 0 %
Ricard Lier 1 1 0 11 kW 0 %
Riccardo Fröhlich 1 1 0 11 kW 0 %
Richard EBV 1 1 0 11 kW 0 %
Richard Evers 1 2 1 50 kW 100 %
Richard Menzinger 1 1 0 11 kW 0 %
Richard Mueller 1 1 0 4 kW 0 %
Richter R&W GmbH 1 2 0 22 kW 50 %
Richter+Frenzel TBU GmbH + Co. KG 1 2 0 22 kW 0 %
Richtwerk Energie GmbH 1 2 0 11 kW 0 %
Rico Wilke 1 2 0 11 kW 0 %
Ridwan Adesina 1 1 0 22 kW 0 %
Riedel Automobile GmbH 1 2 0 11 kW 0 %
Riessersee-Hotel Betriebsgesellschaft mbH 1 1 0 16 kW 0 %
Rigo Herold 1 1 1 50 kW 100 %
Rigobert Hösl Inh. Agnes Hösl e.K. 1 2 1 260 kW 0 %
Rilano Group GmbH 1 2 0 22 kW 0 %
Riller & Schnauck GmbH 1 2 0 22 kW 0 %
Rink GmbH 1 2 0 11 kW 0 %
Rittergut Positz GmbH 1 4 0 11 kW 0 %
Ritzerfeld Vermietungs- & Gruncstücksverwaltungs GmbHL 1 2 0 11 kW 0 %
Riva Facilities GmbH 1 4 0 22 kW 50 %
RoWi GbR 1 1 0 22 kW 0 %
Robby Kupper 1 1 0 11 kW 0 %
Robbyn Gerhardt 1 1 0 11 kW 0 %
Robert Beck 1 1 0 11 kW 0 %
Robert Behrendt 1 1 0 11 kW 0 %
Robert Böhmisch 1 1 0 11 kW 0 %
Robert Feldmann 1 1 0 11 kW 0 %
Robert Hassolt 1 1 0 11 kW 0 %
Robert Heidgen 1 1 0 11 kW 0 %
Robert Kainz 1 1 0 3 kW 0 %
Robert Kircher 1 1 0 11 kW 0 %
Robert Kluge 1 1 0 11 kW 0 %
Robert Lasch 1 1 0 11 kW 0 %
Robert Leschzok 1 1 0 11 kW 0 %
Robert Lück 1 1 0 11 kW 0 %
Robert Peil GmbH & Co. KG 1 4 0 22 kW 0 %
Robert Rek 1 1 0 11 kW 0 %
Robert Schleuppner 1 2 0 11 kW 0 %
Robert Schmidt 1 1 0 11 kW 0 %
Robert Schmidt Hoch- Tief- Straßenbau GmbH 1 4 0 22 kW 0 %
Robert Schnaus 1 1 0 22 kW 0 %
Robert Schulze e.K.Robert 1 2 0 22 kW 0 %
Robert Straub 1 2 0 22 kW 0 %
Robert Strunz 1 1 0 11 kW 0 %
Robert Swigon 1 1 0 11 kW 0 %
Robert  Roither 1 1 0 22 kW 0 %
Robin Clemens 1 1 0 3 kW 0 %
Robin Kumpf 1 1 0 22 kW 0 %
Robin Prieb 1 1 0 11 kW 0 %
Robin Wönicker 1 1 0 11 kW 0 %
Rodelhaus Hotel + Gastro GmbH 1 2 0 11 kW 0 %
Roger Kießling 1 1 0 11 kW 0 %
Roger Reinshagen 1 1 0 11 kW 0 %
Roland Basch 1 1 0 11 kW 0 %
Roland Bleil 1 1 0 2 kW 0 %
Roland Buchmann 1 2 0 11 kW 0 %
Roland Buckreus 1 1 0 22 kW 0 %
Roland Christian Keßler 1 1 0 11 kW 0 %
Roland Eisenhofer 1 1 0 11 kW 0 %
Roland Farsch 1 1 0 11 kW 0 %
Roland Gaber 1 1 0 22 kW 0 %
Roland Kollmeder 1 1 0 11 kW 0 %
Roland Kraemer 1 1 0 11 kW 0 %
Roland Ostermair 1 1 0 11 kW 0 %
Roland Respondek 1 1 0 11 kW 0 %
Roland  Stieglmeier-Maidl 1 2 0 11 kW 0 %
Roland  Weilemann 1 1 0 3 kW 0 %
Rolf Angstenberger 1 1 0 11 kW 0 %
Rolf Dieter Dannehl 1 2 0 22 kW 0 %
Rolf Dietrich Fackelmeyer 1 1 0 11 kW 0 %
Rolf Fensterbau GmbH 1 2 0 22 kW 100 %
Rolf Hahn 1 1 0 7 kW 0 %
Rolf Kammann 1 1 0 11 kW 0 %
Rolf Kind GmbH 1 2 0 22 kW 0 %
Rolf Lienenbecker 1 2 0 22 kW 0 %
Rolf Liffers 1 1 0 11 kW 0 %
Rolf Müller 1 1 0 11 kW 0 %
Rolf Stoner 1 1 0 15 kW 0 %
Page 101 of 101s
← Back Next →

Why some operators have no page of their own: there is one from 3 charging stations upwards – below that it would hold nothing that the page of the individual charging station does not already say.