chargemyride

← All operators

ubitricity Gesellschaft für verteilte Energiesysteme mbH

Figures from the charging point register of the Bundesnetzagentur, as of 1 Sep 2026.

1,309charging stations
1,568charge points
0of those 50 kW and above
22 kWstrongest charge point
8federal states

Power classes

unter 50 kW 1,309 (100.0 %)

Verifiable billing

For 1,526 of the 1,568 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.

97.3 %

Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.

Fault contact

ubitricity · +498003004500

charge@ubitricity.com

Last checked by hand on 7 Aug 2026. Numbers only enter the directory if they appeared on a page of the operator itself.

Change or extend the contact

For operators: the address is confirmed and approved by hand before it appears.

In the German market

Calculated from our own record of the register, as of 1 Sep 2026.

0.75 % market share
4 kW median
10.3 MW installed capacity
6.6 kW average per charge point
0.0 % HPC share
0.0 % direct current

Share of all 209,136 charge points in the register. 0 charge points at 150 kW or above. 0 of 1,568 charge points.

Movement

What has changed since earlier snapshots. Periods without a matching baseline are listed with the reason instead of a figure – an extrapolated number would be made up.

Period Charge points Change Growth Market share
7 days Kein Stand nahe genug am Stichtag: der nächstgelegene liegt 35 Tage zurück, gesucht waren 7 (± 7). Die Aufzeichnung reicht 56 Tage zurück.
30 days 1,568 0
0 added, 0 gone
0.00 % 0.75 %
-0.01 Pp.
35 days in fact, baseline 28 Jul 2026
90 days Kein Stand nahe genug am Stichtag: der nächstgelegene liegt 56 Tage zurück, gesucht waren 90 (± 32). Die Aufzeichnung reicht 56 Tage zurück.
12 months Kein Stand nahe genug am Stichtag: der nächstgelegene liegt 56 Tage zurück, gesucht waren 365 (± 128). Die Aufzeichnung reicht 56 Tage zurück.
24 months Kein Stand nahe genug am Stichtag: der nächstgelegene liegt 56 Tage zurück, gesucht waren 730 (± 256). Die Aufzeichnung reicht 56 Tage zurück.

Where these figures come from

Based on 3 snapshots of the charging point register kept here, from 7 Jul 2026 to 1 Sep 2026 – 56 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.

Sites

Grouped by address, strongest charge point first. 1,119 sites, page 21 of 21s.

PlaceAddresskWCharge pointsType
12203 Berlin Tietzenweg 126 4 1 Standard charging station Details
12203 Berlin Tietzenweg 130 4 1 Standard charging station Details
12203 Berlin Tietzenweg 92 4 1 Standard charging station Details
10409 Berlin Trachtenbrodtstr. 12 4 1 Standard charging station Details
10409 Berlin Trachtenbrodtstr. 4 4 1 Standard charging station Details
14052 Berlin Ubierstr. 4 4 1 Standard charging station Details
14052 Berlin Ubierstr. 6 4 1 Standard charging station Details
12305 Berlin Uhlandstr. 43 4 1 Standard charging station Details
12623 Berlin Uhlandstraße 0 4 1 Standard charging station Details
12623 Berlin Uhlandstraße 2 4 1 Standard charging station Details
13467 Berlin Ulmenstraße 11 4 1 Standard charging station Details
13467 Berlin Ulmenstraße 5 4 1 Standard charging station Details
13405 Berlin Uranusweg 0 4 1 Standard charging station Details
13405 Berlin Uranusweg 25 4 1 Standard charging station Details
13405 Berlin Uranusweg 29 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 15 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 19 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 21 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 37 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 47-47D 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 49-49D 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 63 4 1 Standard charging station Details
13467 Berlin Veltheimstraße 7 4 1 Standard charging station Details
14129 Berlin Von-Luck-Straße 1 4 1 Standard charging station Details
14129 Berlin Von-Luck-Straße 3 4 1 Standard charging station Details
14169 Berlin Waltraudstr. Nr. 45 4 1 Standard charging station Details
12459 Berlin Wattstraße 0 4 1 Standard charging station Details
12459 Berlin Wattstraße 3 4 1 Standard charging station Details
12459 Berlin Wattstraße 77 4 1 Standard charging station Details
12524 Berlin Wegedornstraße 275 4 1 Standard charging station Details
12524 Berlin Wegedornstraße 281 4 1 Standard charging station Details
12524 Berlin Wegedornstraße 287 4 1 Standard charging station Details
12524 Berlin Weidenweg 4 4 1 Standard charging station Details
12524 Berlin Weidenweg 6A 4 1 Standard charging station Details
12045 Berlin Weigandufer 2 4 1 Standard charging station Details
12059 Berlin Weigandufer 30 4 1 Standard charging station Details
14199 Berlin Weinheimer Str. 13 4 1 Standard charging station Details
14199 Berlin Weinheimer Str. 2 4 1 Standard charging station Details
14199 Berlin Weinheimer Str. 20 4 1 Standard charging station Details
14199 Berlin Weinheimer Str. 7 4 1 Standard charging station Details
12205 Berlin Weißwasserweg 22 4 1 Standard charging station Details
12205 Berlin Weißwasserweg 24 4 1 Standard charging station Details
13465 Berlin Welfenallee 38 4 1 Standard charging station Details
13465 Berlin Welfenallee 54 4 1 Standard charging station Details
13465 Berlin Welfenallee 56 4 1 Standard charging station Details
13465 Berlin Welfenallee 60 4 1 Standard charging station Details
13465 Berlin Welfenallee 74 4 1 Standard charging station Details
12277 Berlin Welterpfad 47 4 1 Standard charging station Details
12099 Berlin Wenckebachstr. 12 4 1 Standard charging station Details
12099 Berlin Wenckebachstr. 17 4 1 Standard charging station Details
1,119 sites
← Back Next →