Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 122 of the 1,928 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
TankE GmbH
Found automatically – uncertain. This contact was researched on the web automatically on 8 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Köln with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 16 charge points at 150 kW or above. 193 of 1,928 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,928 |
+6 6 added, 0 gone |
+0.31 % |
0.91 %
-0.01 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,928 |
+8 10 added, 2 gone |
+0.42 % |
0.91 %
-0.03 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 609 sites, page 4 of 13.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 42799 Leichlingen | Im Brückerfeld 17 | 22 | 4 2 units |
Standard charging station | Details |
| 50259 Pulheim | Von-Graß-Str. 55 | 22 | 4 2 units |
Standard charging station | Details |
| 50931 Köln | Herbert-Lewin-Str. 5 | 22 | 3 3 units |
Standard charging station | Details |
| 51515 Kürten | Karlheinz-Stockhausen-Platz 1 | 22 | 3 2 units |
Standard charging station | Details |
| 51469 Bergisch Gladbach | Am Rübezahlwald 7 | 22 | 2 | Standard charging station | Details |
| 51465 Bergisch Gladbach | An der Gohrsmühle 18 | 22 | 2 | Standard charging station | Details |
| 51465 Bergisch Gladbach | Buchmühlenstr. 7 | 22 | 2 | Standard charging station | Details |
| 51469 Bergisch Gladbach | Flachsberg 14 | 22 | 2 | Standard charging station | Details |
| 51429 Bergisch Gladbach | Heinz-Fröling-Str. 13 | 22 | 2 2 units |
Standard charging station | Details |
| 51429 Bergisch Gladbach | Heinz-Fröling-Str. 3 | 22 | 2 2 units |
Standard charging station | Details |
| 51469 Bergisch Gladbach | Hermann-Löns-Straße 131-133 | 22 | 2 | Standard charging station | Details |
| 51429 Bergisch Gladbach | Kadettenstraße 1 | 22 | 2 | Standard charging station | Details |
| 51427 Bergisch Gladbach | Neuer Traßweg 6 | 22 | 2 | Standard charging station | Details |
| 51427 Bergisch Gladbach | Siebenmorgen 23 | 22 | 2 | Standard charging station | Details |
| 51427 Bergisch Gladbach | Wilhelm-Klein-Str. 1 | 22 | 2 | Standard charging station | Details |
| 51429 Bergisch Gladbach | Wilhelm-Wagener-Platz 1 | 22 | 2 | Standard charging station | Details |
| 10587 Berlin | Fraunhoferstr. 0 | 22 | 2 | Standard charging station | Details |
| 10589 Berlin | Max-Dohrn-Straße P | 22 | 2 | Standard charging station | Details |
| 51399 Burscheid | Am Markt 1 | 22 | 2 | Standard charging station | Details |
| 47055 Duisburg | Friedrich-Alfred-Allee 15 | 22 | 2 | Standard charging station | Details |
| 42781 Haan | Schallbruch 15 | 22 | 2 | Standard charging station | Details |
| 22587 Hamburg | Blankeneser Bahnhofstr. 52-54 | 22 | 2 | Standard charging station | Details |
| 40721 Hilden | Liebigstr. 15-19 | 22 | 2 | Standard charging station | Details |
| 37603 Holzminden | Lilienthalstr. 4 | 22 | 2 | Standard charging station | Details |
| 50354 Hürth | Daimlerstr. 2-4 | 22 | 2 | Standard charging station | Details |
| 50354 Hürth | Severinusstr. 3 | 22 | 2 | Standard charging station | Details |
| 65451 Kelsterbach | Mörfelder Str. 21 | 22 | 2 | Standard charging station | Details |
| 50858 Köln | Aachener Str. 1044 | 22 | 2 | Standard charging station | Details |
| 50931 Köln | Aachener Straße 222 | 22 | 2 | Standard charging station | Details |
| 51063 Köln | Adam-Stegerwald-Str. 19 | 22 | 2 | Standard charging station | Details |
| 50679 Köln | Adolphstr. 25 | 22 | 2 | Standard charging station | Details |
| 50939 Köln | Aegidienberger Str. 32 | 22 | 2 | Standard charging station | Details |
| 50676 Köln | Agrippastr. 45 | 22 | 2 | Standard charging station | Details |
| 50829 Köln | Akazienweg 189 | 22 | 2 | Standard charging station | Details |
| 50827 Köln | Akazienweg 54a | 22 | 2 | Standard charging station | Details |
| 51147 Köln | Akazienweg 71 | 22 | 2 | Standard charging station | Details |
| 51103 Köln | Albermannstr. 14 | 22 | 2 | Standard charging station | Details |
| 51105 Köln | Alfred-Schütte-Allee 132 | 22 | 2 | Standard charging station | Details |
| 50765 Köln | Allerstr. 2 | 22 | 2 | Standard charging station | Details |
| 50737 Köln | Altonaer Str. 53 | 22 | 2 | Standard charging station | Details |
| 51105 Köln | Am Altenberger Kreuz 3 | 22 | 2 | Standard charging station | Details |
| 51147 Köln | Am Bahnhof 88 | 22 | 2 | Standard charging station | Details |
| 51069 Köln | Am Klosterhof 12 | 22 | 2 | Standard charging station | Details |
| 50933 Köln | Am Sportpark Müngersdorf 6 | 22 | 2 | Standard charging station | Details |
| 50969 Köln | Am Vorgebirgstor 43 | 22 | 2 | Standard charging station | Details |
| 51069 Köln | Am Wildpark 5 | 22 | 2 | Standard charging station | Details |
| 50735 Köln | Amsterdamer Straße 213 | 22 | 2 | Standard charging station | Details |
| 50735 Köln | Amsterdamer Straße 267 | 22 | 2 | Standard charging station | Details |
| 50769 Köln | An den Kaulen 60 | 22 | 2 | Standard charging station | Details |
| 50858 Köln | An der Alten Post 23 | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.