Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 63 of the 754 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
SachsenEnergie AG · +498005075900
Found automatically – uncertain. This contact was researched on the web automatically on 10 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Dresden with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 150 charge points at 150 kW or above. 206 of 754 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 754 |
0 0 added, 0 gone |
0.00 % |
0.36 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 754 |
-4 2 added, 6 gone |
-0.53 % |
0.36 %
-0.01 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 225 sites, page 4 of 5.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 02977 Hoyerswerda | Lausitzer Platz 1 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Markt 1 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Neumarkt 0 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Pforzheimer Platz 0 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Salomon-Gottlob-Frentzel-Straße 0 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Stadtpromenade 0 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Thomas-Müntzer-Straße 26 | 22 | 2 | Standard charging station | Details |
| 02977 Hoyerswerda | Werminghoffstraße 20 | 22 | 2 | Standard charging station | Details |
| 01665 Klipphausen | Henningstr. 1 | 22 | 2 | Standard charging station | Details |
| 02923 Kodersdorf | Straße der Einheit 79 | 22 | 2 | Standard charging station | Details |
| 02957 Krauschwitz i.d. O.L. | Görlitzer Str. 28 | 22 | 2 | Standard charging station | Details |
| 01731 Kreischa | Am Mühlgraben 8X | 22 | 2 | Standard charging station | Details |
| 02796 Kurort Jonsdorf | Großschönauer Str. 41Y | 22 | 2 | Standard charging station | Details |
| 02797 Kurort Oybin | Bürgerallee 1Y | 22 | 2 | Standard charging station | Details |
| 01824 Kurort Rathen | Elbweg 13 | 22 | 2 | Standard charging station | Details |
| 01936 Königsbrück | Markt 20 | 22 | 2 | Standard charging station | Details |
| 01847 Lohmen | Basteistr. 1N | 22 | 2 | Standard charging station | Details |
| 01623 Lommatzsch | Am Markt 1 | 22 | 2 | Standard charging station | Details |
| 02708 Löbau | Georgewitzer Str. 54 | 22 | 2 | Standard charging station | Details |
| 02708 Löbau | Neumarkt 5 | 22 | 2 | Standard charging station | Details |
| 01468 Moritzburg | Schloßallee 1Z | 22 | 2 | Standard charging station | Details |
| 01904 Neukirch /Lausitz | Hauptstr. 20 | 22 | 2 | Standard charging station | Details |
| 02742 Neusalza-Spremberg | Bautzener Str. 2 | 22 | 2 | Standard charging station | Details |
| 01844 Neustadt in Sachsen | Götzingerstr. 12Y | 22 | 2 | Standard charging station | Details |
| 01689 Niederau | Siedlerweg 2Z | 22 | 2 | Standard charging station | Details |
| 01683 Nossen | Freiberger Str. 1Y | 22 | 2 | Standard charging station | Details |
| 01612 Nünchritz | Glaubitzer Str. 10z | 22 | 2 | Standard charging station | Details |
| 02791 Oderwitz | Straße der Republik 54X | 22 | 2 | Standard charging station | Details |
| 09526 Olbernhau | In der Hütte 8 | 22 | 2 | Standard charging station | Details |
| 09526 Olbernhau | Markt 5F | 22 | 2 | Standard charging station | Details |
| 01796 Pirna | Badergasse 6 | 22 | 2 | Standard charging station | Details |
| 01796 Pirna | Hospitalstr. 1N | 22 | 2 | Standard charging station | Details |
| 01796 Pirna | Äußere Pillnitzer Str. 19Z | 22 | 2 | Standard charging station | Details |
| 01561 Priestewitz | Staudaer Str. 1 | 22 | 2 | Standard charging station | Details |
| 01896 Pulsnitz | Am Markt 7Z | 22 | 2 | Standard charging station | Details |
| 01734 Rabenau | Obernaundorfer Str. 14W | 22 | 2 | Standard charging station | Details |
| 01454 Radeberg | Am Bahnhof 2 | 22 | 2 | Standard charging station | Details |
| 01454 Radeberg | Markt 12 | 22 | 2 | Standard charging station | Details |
| 01445 Radebeul | Sidonienstr. 2Z | 22 | 2 | Standard charging station | Details |
| 01445 Radebeul | Wackerbarthstr. 16 | 22 | 2 | Standard charging station | Details |
| 01877 Rammenau | Aue 42 | 22 | 2 | Standard charging station | Details |
| 02956 Rietschen | Turnerweg 4Z | 22 | 2 | Standard charging station | Details |
| 02929 Rothenburg | Uhsmannsdorfer Str. 0 | 22 | 2 | Standard charging station | Details |
| 02929 Rothenburg /O.L. | Friedensstr. 136 | 22 | 2 | Standard charging station | Details |
| 02929 Rothenburg /O.L. | Marktplatz 12 | 22 | 2 | Standard charging station | Details |
| 02681 Schirgiswalde-Kirschau | Am Park 1N | 22 | 2 | Standard charging station | Details |
| 02681 Schirgiswalde-Kirschau | Niedermarkt 1A | 22 | 2 | Standard charging station | Details |
| 02899 Schönau-Berzdorf | An der blauen Lagune 4Z | 22 | 2 | Standard charging station | Details |
| 01855 Sebnitz | Lange Str. 3Z | 22 | 2 | Standard charging station | Details |
| 02782 Seifhennersdorf | Rathausplatz 2Y | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.