Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 57 of the 120 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
go2zero charging solutions gmbh · +494071641276
Found automatically – uncertain. This contact was researched on the web automatically on 27 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Quickborn with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 0 charge points at 150 kW or above. 4 of 120 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 120 |
+4 4 added, 0 gone |
+3.45 % |
0.06 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 120 |
+6 6 added, 0 gone |
+5.26 % |
0.06 %
0.00 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 41 sites, page 1 of 1.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 22529 Hamburg | Döhrnstr. 4 go2zero |
49 | 2 | Rapid charging station | Details |
| 80935 München | Eberwurzstr. 28 go2zero |
25 | 6 3 units |
Rapid charging station | Details |
| 18057 Rostock | Kopernikusstrasse 17A go2zero |
22 | 6 3 units |
Standard charging station | Details |
| 38112 Braunschweig | Hamburger Str. 72 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 21524 Brunstorf | Bundesstr. 55 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 21039 Escheburg | Am Soll 3 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 27336 Frankenfeld | Lindenallee 4 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 26209 Hatten | Hatter Straße 14 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 69181 Leimen | Jahnstraße 4 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 78359 Orsingen-Nenzingen | Schloss Langenstein 16 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 25451 Quickborn | Harksheider Weg 226 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 25451 Quickborn | Pinneberger Str. 81a go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 21521 Wohltorf | Am Tonteich 33 go2zero |
22 | 4 2 units |
Standard charging station | Details |
| 21702 Ahlerstedt | Büntweg 5 go2zero |
22 | 2 | Standard charging station | Details |
| 21702 Ahlerstedt | Hauptstraße 4 go2zero |
22 | 2 | Standard charging station | Details |
| 21698 Bargstedt | Rosenweg 6 go2zero |
22 | 2 | Standard charging station | Details |
| 30938 Burgwedel | Wettmarer Str. 13 go2zero |
22 | 2 | Standard charging station | Details |
| 79117 Freiburg | Schwarzwaldstr. 179 go2zero |
22 | 2 | Standard charging station | Details |
| 38518 Gifhorn | Wilscher Weg 69 go2zero |
22 | 2 | Standard charging station | Details |
| 22455 Hamburg | Sachsenweg 78 go2zero |
22 | 2 | Standard charging station | Details |
| 22159 Hamburg | Tegelweg 91 go2zero |
22 | 2 | Standard charging station | Details |
| 21698 Harsefeld | Gierenberg 4 go2zero |
22 | 2 | Standard charging station | Details |
| 21698 Harsefeld | Jahnstraße 10 go2zero |
22 | 2 | Standard charging station | Details |
| 21698 Harsefeld | Kirchenstraße 4 go2zero |
22 | 2 | Standard charging station | Details |
| 24539 Neumünster | Ruhrstr. 14 go2zero |
22 | 2 | Standard charging station | Details |
| 49179 Ostercappeln | Im Schlingerort 5 go2zero |
22 | 2 | Standard charging station | Details |
| 27711 Osterholz-Scharmbeck | Jacob-Frerichs-Str. 16 go2zero |
22 | 2 | Standard charging station | Details |
| 28876 Oyten | An der Autobahn 41 go2zero |
22 | 2 | Standard charging station | Details |
| 23617 Stockelsdorf | Malkendorfer Weg 18 go2zero |
22 | 2 2 units |
Standard charging station | Details |
| 23669 Timmendorfer Strand | Strandallee 198 go2zero |
22 | 2 | Standard charging station | Details |
| 23669 Timmendorfer Strand | Strandallee 60 go2zero |
22 | 2 | Standard charging station | Details |
| 23827 Wensin | Feldscheide 2 go2zero |
22 | 2 | Standard charging station | Details |
| 23827 Wensin | Segeberger Str. 1 go2zero |
22 | 2 | Standard charging station | Details |
| 28844 Weyhe | Krämerweg 8 go2zero |
22 | 2 | Standard charging station | Details |
| 25488 Holm | Haverkamp 1 go2zero |
11 | 8 4 units |
Standard charging station | Details |
| 24644 Krogaspe | Posten 4 1 go2zero |
11 | 4 2 units |
Standard charging station | Details |
| 23867 Sülfeld | Petersfelde 4A go2zero |
11 | 4 2 units |
Standard charging station | Details |
| 22949 Ammersbek | Schevenbarg 1 go2zero |
11 | 2 | Standard charging station | Details |
| 22339 Hamburg | Wesselblek 8 go2zero |
11 | 2 | Standard charging station | Details |
| 74074 Heilbronn | Krumme Steige 4 go2zero |
11 | 2 | Standard charging station | Details |
| 38378 Warberg | An der Burg 3 go2zero |
11 | 2 2 units |
Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.