Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 142 of the 148 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
energis GmbH
Found automatically – uncertain. This contact was researched on the web automatically on 27 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Saarbrücken with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 0 charge points at 150 kW or above. 0 of 148 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 148 |
0 0 added, 0 gone |
0.00 % |
0.07 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 148 |
0 0 added, 0 gone |
0.00 % |
0.07 %
0.00 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 72 sites, page 1 of 2.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 66693 Mettlach | Bahnhofstr. 32 | 22 | 4 2 units |
Standard charging station | Details |
| 66701 Beckingen | Bahnhofstraße 0 | 22 | 2 | Standard charging station | Details |
| 66701 Beckingen | Bergstraße 48 | 22 | 2 | Standard charging station | Details |
| 66701 Beckingen | Parkstraße 3a | 22 | 2 | Standard charging station | Details |
| 66299 Bildstock | Illinger Straße 1 | 22 | 2 | Standard charging station | Details |
| 66625 Bosen | Am Seehafen 4 | 22 | 2 | Standard charging station | Details |
| 66359 Bous | Mannesmannstraße 4 | 22 | 2 | Standard charging station | Details |
| 66806 Ensdorf | Provinzialstraße 110 | 22 | 2 | Standard charging station | Details |
| 66571 Eppelborn | Am Güterbahnhof 0 | 22 | 2 | Standard charging station | Details |
| 66629 Freisen | Ringstraße 7 | 22 | 2 | Standard charging station | Details |
| 66629 Freisen - Oberkirchen | Zum Schwimmbad 7 | 22 | 2 | Standard charging station | Details |
| 66625 Gonnesweiler | Staudamm Bostalsee 0 | 22 | 2 | Standard charging station | Details |
| 66352 Großrosseln | Emmersweilerstraße 7 | 22 | 2 | Standard charging station | Details |
| 66352 Großrosseln | Lauterbacher Str. 6 | 22 | 2 | Standard charging station | Details |
| 66557 Illingen | Am Marktplatz 0 | 22 | 2 | Standard charging station | Details |
| 66557 Illingen | Burgweg 0 | 22 | 2 | Standard charging station | Details |
| 66557 Illingen | Kapellenstraße 0 | 22 | 2 | Standard charging station | Details |
| 66399 Mandelbachtal | Theo-Carlen-Platz 2 | 22 | 2 | Standard charging station | Details |
| 66646 Marpingen | Am Kirmesplatz 1 | 22 | 2 | Standard charging station | Details |
| 66646 Marpingen | Im Brühl 1 | 22 | 2 | Standard charging station | Details |
| 66646 Marpingen - Alsweiler | Tholeyer Straße 34 | 22 | 2 | Standard charging station | Details |
| 66589 Merchweiler | Hauptstraße 153 | 22 | 2 | Standard charging station | Details |
| 66589 Merchweiler-Wemmetsweiler | Rathausstraße 1 | 22 | 2 | Standard charging station | Details |
| 66693 Mettlach | Freiherr-vom-Steinstraße 0 | 22 | 2 | Standard charging station | Details |
| 66809 Nalbach | Rathausplatz 1 | 22 | 2 | Standard charging station | Details |
| 66640 Namborn | Allerburg 15 | 22 | 2 | Standard charging station | Details |
| 66625 Nohfelden | Am Burghof 5 | 22 | 2 | Standard charging station | Details |
| 66625 Nohfelden | Heidehof 3 | 22 | 2 | Standard charging station | Details |
| 66625 Nohfelden (Bostalsee) | Am Seehafen 4 | 22 | 2 | Standard charging station | Details |
| 66620 Nonnweiler | Trierer Straße 2a | 22 | 2 | Standard charging station | Details |
| 66620 Nonnweiler - Otzenhausen | Europahausstraße 35 | 22 | 2 | Standard charging station | Details |
| 66620 Nonnweiler - Otzenhausen | Ringwallstraße 0 | 22 | 2 | Standard charging station | Details |
| 66649 Oberthal | Zur Imweiler Wies 0 | 22 | 2 | Standard charging station | Details |
| 66564 Ottweiler | Posthof 0 | 22 | 2 | Standard charging station | Details |
| 66346 Püttlingen | Am Burgplatz 14 | 22 | 2 | Standard charging station | Details |
| 66346 Püttlingen | Fresagrandinariastraße 0 | 22 | 2 | Standard charging station | Details |
| 66346 Püttlingen | In der Humes 35 | 22 | 2 | Standard charging station | Details |
| 66346 Püttlingen | Köllertalstraße 143 | 22 | 2 | Standard charging station | Details |
| 66346 Püttlingen | Victoriastraße 26 | 22 | 2 | Standard charging station | Details |
| 66287 Quierschied | Rathausplatz 1 | 22 | 2 | Standard charging station | Details |
| 66287 Quierschied - Fischbach | Quierschieder Straße 80 | 22 | 2 | Standard charging station | Details |
| 66780 Rehlingen-Siersburg | Am Rathaus 0 | 22 | 2 | Standard charging station | Details |
| 66780 Rehlingen-Siersburg | Wallerfanger Straße 60 | 22 | 2 | Standard charging station | Details |
| 66292 Riegelsberg | Am Wäldchen 0 | 22 | 2 | Standard charging station | Details |
| 66292 Riegelsberg | Saarbrücker Straße 2 | 22 | 2 | Standard charging station | Details |
| 66121 Saarbrücken | Schroten 0 | 22 | 2 | Standard charging station | Details |
| 66839 Schmelz | Marktstraße 2-4 | 22 | 2 | Standard charging station | Details |
| 66773 Schwalbach | Talstraße 4 | 22 | 2 | Standard charging station | Details |
| 66773 Schwalbach | Vier-Winde-Straße 0 | 22 | 2 | Standard charging station | Details |
| 66636 Tholey | Parkplatz Wellwert 0 | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.