Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 2,163 of the 11,346 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
EnBW mobility+ · +4972172586420
Last checked by hand on 7 Aug 2026. Numbers only enter the directory if they appeared on a page of the operator itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Stuttgart with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 8,352 charge points at 150 kW or above. 9,275 of 11,346 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 11,346 |
+28 88 added, 60 gone |
+0.25 % |
5.37 %
-0.04 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 11,346 |
+208 319 added, 111 gone |
+1.87 % |
5.37 %
-0.09 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 2,687 sites, page 50 of 54.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 79361 Sasbach am Kaiserstuhl | Marckolsheimer Str. 11 | 22 | 2 | Standard charging station | Details |
| 89601 Schelklingen | Fabrikstraße 18 | 22 | 2 | Standard charging station | Details |
| 89601 Schelklingen | Müllergasse 6 | 22 | 2 | Standard charging station | Details |
| 88433 Schemmenhofen | Hauptstr. 28 | 22 | 2 | Standard charging station | Details |
| 73114 Schlat | Turnhallenstr. 1 | 22 | 2 | Standard charging station | Details |
| 78713 Schramberg | Gewerbepark 1 | 22 | 2 | Standard charging station | Details |
| 69198 Schriesheim | Bismarckstraße 9 | 22 | 2 | Standard charging station | Details |
| 74575 Schrozberg | Bahnhofstraße 12 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Fritzstraße 16 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Jahnstr. 5 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Kirchstr. 4 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Lindenstr. 27 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Mühlweg 75 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Stettener Str. 1 | 22 | 2 | Standard charging station | Details |
| 74193 Schwaigern | Stettener Str. 999 | 22 | 2 | Standard charging station | Details |
| 71409 Schwaikheim | Margaret-Steiff-Str. 4 | 22 | 2 | Standard charging station | Details |
| 71409 Schwaikheim | Margaret-Steiff-Straße 4 | 22 | 2 | Standard charging station | Details |
| 88477 Schwendi | Biberacher Str. 27 | 22 | 2 | Standard charging station | Details |
| 68723 Schwetzingen | Zeyher Str. 1 | 22 | 2 | Standard charging station | Details |
| 72355 Schömberg | Badstubengasse 6 | 22 | 2 | Standard charging station | Details |
| 69250 Schönau | Altneudorferstraße 73a | 22 | 2 | Standard charging station | Details |
| 69250 Schönau | Bahnhofstraße 1 | 22 | 2 | Standard charging station | Details |
| 69250 Schönau | Marktplatz 6 | 22 | 2 | Standard charging station | Details |
| 69250 Schönau | Marktplatz 8 | 22 | 2 | Standard charging station | Details |
| 69250 Schönau | Rathausstr. 28 | 22 | 2 | Standard charging station | Details |
| 74214 Schöntal-Berlichingen | Ziegeleistr. 18 | 22 | 2 | Standard charging station | Details |
| 74743 Seckach | Eicholzheimer Str. 5 | 22 | 2 | Standard charging station | Details |
| 78606 Seitingen-Oberflacht | Im Schachen 1 | 22 | 2 | Standard charging station | Details |
| 79350 Sexau | Ernst-Bühler-Weg 1 | 22 | 2 | Standard charging station | Details |
| 79350 Sexau | Lörchstraße 24 | 22 | 2 | Standard charging station | Details |
| 71067 Sindelfingen | Feldbergstr. 138 | 22 | 2 | Standard charging station | Details |
| 71065 Sindelfingen | Goldmühlestr. 30 | 22 | 2 | Standard charging station | Details |
| 71065 Sindelfingen | Hans-Thoma-Platz 4 | 22 | 2 | Standard charging station | Details |
| 71063 Sindelfingen | Hinterweiler Str. 37 | 22 | 2 | Standard charging station | Details |
| 71065 Sindelfingen | Kocherstr. 16 | 22 | 2 | Standard charging station | Details |
| 71065 Sindelfingen | Leipziger Str. 1 | 22 | 2 | Standard charging station | Details |
| 71063 Sindelfingen | Planiestr. 7 | 22 | 2 | Standard charging station | Details |
| 71063 Sindelfingen | Rößlesmühlestr. 17 | 22 | 2 | Standard charging station | Details |
| 71065 Sindelfingen | Sommerhofenstr 196 | 22 | 2 | Standard charging station | Details |
| 71063 Sindelfingen | Vordere Halde 46 | 22 | 2 | Standard charging station | Details |
| 72820 Sonnenbühl | Lichtensteinstr. 1 | 22 | 2 | Standard charging station | Details |
| 78549 Spaichingen | Hauptstr. 121 | 22 | 2 | Standard charging station | Details |
| 78549 Spaichingen | Hauptstr. 83 | 22 | 2 | Standard charging station | Details |
| 78549 Spaichingen | Hauptstraße 99 | 22 | 2 | Standard charging station | Details |
| 78549 Spaichingen | Martin-Luther-Straße 28 | 22 | 2 | Standard charging station | Details |
| 78549 Spaichingen | Sallancher Str. 4 | 22 | 2 | Standard charging station | Details |
| 72813 St. Johann | Sankt-Georg-Straße 1 | 22 | 2 | Standard charging station | Details |
| 72813 St. Johann-Upfingen | Bohnengasse 2 | 22 | 2 | Standard charging station | Details |
| 68789 St. Leon-Rot | Opelstraße 28 | 22 | 2 | Standard charging station | Details |
| 72181 Starzach Bieringen | Hauptstr. 11 | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.