Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 2,163 of the 11,346 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
EnBW mobility+ · +4972172586420
Last checked by hand on 7 Aug 2026. Numbers only enter the directory if they appeared on a page of the operator itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Stuttgart with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 8,352 charge points at 150 kW or above. 9,275 of 11,346 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 11,346 |
+28 88 added, 60 gone |
+0.25 % |
5.37 %
-0.04 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 11,346 |
+208 319 added, 111 gone |
+1.87 % |
5.37 %
-0.09 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 2,687 sites, page 46 of 54.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 69253 Heiligkreuzsteinach | Rathausstraße 7 | 22 | 2 | Standard charging station | Details |
| 71296 Heimsheim | Schloßhof 2 | 22 | 2 | Standard charging station | Details |
| 71083 Herrenberg | Benzstr. 10 | 22 | 2 | Standard charging station | Details |
| 72531 Hohenstein | Finkenweg 9 | 22 | 2 | Standard charging station | Details |
| 72531 Hohenstein-Ödenwaldstetten | Im Dorf 6 | 22 | 2 | Standard charging station | Details |
| 88263 Horgenzell | Gossetsweiler 17 | 22 | 2 | Standard charging station | Details |
| 88263 Horgenzell | Kornstraße 46 | 22 | 2 | Standard charging station | Details |
| 88374 Hoßkirch | Hauptstr. 7 | 22 | 2 | Standard charging station | Details |
| 94116 Hutthurm | Goldener Stieg 40 | 22 | 2 | Standard charging station | Details |
| 73268 Hülben | Am Burrenhof 1 | 22 | 2 | Standard charging station | Details |
| 88484 Hürbel | Poststraße 99 | 22 | 2 | Standard charging station | Details |
| 75428 Illingen | Luigstr. 3 | 22 | 2 | Standard charging station | Details |
| 75428 Illingen | Schillerstr. 3 | 22 | 2 | Standard charging station | Details |
| 74532 Ilshofen | Am Feuersee 2 | 22 | 2 | Standard charging station | Details |
| 78194 Immendingen | Schwarzwaldstr. 93 | 22 | 2 | Standard charging station | Details |
| 88090 Immenstaad | Dr. Zimmermann-Str. 1 | 22 | 2 | Standard charging station | Details |
| 88316 Isny | Unterer Grabenweg 18 | 22 | 2 | Standard charging station | Details |
| 88316 Isny im Allgäu | Notre-Dame-de-Gravenchon-Straße 11 | 22 | 2 | Standard charging station | Details |
| 75228 Ispringen | Eisenbahnstraße 2/1 | 22 | 2 | Standard charging station | Details |
| 75228 Ispringen | Turnstr. 17-19 | 22 | 2 | Standard charging station | Details |
| 74249 Jagsthausen | Mühlweg 5 | 22 | 2 | Standard charging station | Details |
| 72417 Jungingen | Märzengasse 4 | 22 | 2 | Standard charging station | Details |
| 77966 Kappel-Grafenhausen | Löwenstr. 1 | 22 | 2 | Standard charging station | Details |
| 76137 Karlsruhe | Bahnhofstr. 50 | 22 | 2 | Standard charging station | Details |
| 76227 Karlsruhe | Blumentorstr. 20 | 22 | 2 | Standard charging station | Details |
| 76185 Karlsruhe | Daxlander Str. 72 | 22 | 2 | Standard charging station | Details |
| 76131 Karlsruhe | Englerstr. 12 | 22 | 2 | Standard charging station | Details |
| 76189 Karlsruhe | Fettweisstr. 44 | 22 | 2 | Standard charging station | Details |
| 76227 Karlsruhe | Gritznerstr. 6 | 22 | 2 | Standard charging station | Details |
| 76133 Karlsruhe | Hans-Thoma-Str. 5 | 22 | 2 | Standard charging station | Details |
| 76135 Karlsruhe | Hermann-Veit-Str. 6 | 22 | 2 | Standard charging station | Details |
| 76187 Karlsruhe | Hertzstr. 14 | 22 | 2 | Standard charging station | Details |
| 76133 Karlsruhe | Kreuzstraße 13 | 22 | 2 | Standard charging station | Details |
| 76135 Karlsruhe | Lorenzstraße 21 | 22 | 2 | Standard charging station | Details |
| 76137 Karlsruhe | Luisenstraße 6 | 22 | 2 | Standard charging station | Details |
| 76139 Karlsruhe | Pfizerstr. 1 | 22 | 2 | Standard charging station | Details |
| 76227 Karlsruhe | Reichardtstraße 33 | 22 | 2 | Standard charging station | Details |
| 76131 Karlsruhe | Rintheimer Querallee 2 | 22 | 2 | Standard charging station | Details |
| 76133 Karlsruhe | Stephanienstr. 88 | 22 | 2 | Standard charging station | Details |
| 76185 Karlsruhe | Yorckstr. 19 | 22 | 2 | Standard charging station | Details |
| 75210 Keltern | Durlacher Str. 10-12 | 22 | 2 | Standard charging station | Details |
| 79341 Kenzingen | Oberhausener Straße 1 | 22 | 2 | Standard charging station | Details |
| 68775 Ketsch | Schillerstraße 30 | 22 | 2 | Standard charging station | Details |
| 66862 Kindsbach | Eisenbahnstraße 36 | 22 | 2 | Standard charging station | Details |
| 66862 Kindsbach | Marktstraße 17 | 22 | 2 | Standard charging station | Details |
| 73230 Kirchheim unter Teck | Hahnweidstr. 44 | 22 | 2 | Standard charging station | Details |
| 73230 Kirchheim unter Teck | Schöllkopfstraße 999 | 22 | 2 | Standard charging station | Details |
| 73230 Kirchheim unter Teck | Untere Steinstraße 14 | 22 | 2 | Standard charging station | Details |
| 88353 Kißlegg | Kirchstr. 31 | 22 | 2 | Standard charging station | Details |
| 75438 Knittlingen | Brettener Straße 20 | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.