Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 630 of the 1,789 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
ALDI SÜD · +4920844422200
Found automatically – uncertain. This contact was researched on the web automatically on 8 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Köln with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 474 charge points at 150 kW or above. 846 of 1,789 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,789 |
+6 6 added, 0 gone |
+0.34 % |
0.85 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,789 |
+21 24 added, 3 gone |
+1.19 % |
0.85 %
-0.02 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 760 sites, page 1 of 16.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 70771 Leinfelden-Echterdingen | Karlsruher Str. 7 ALDI SÜD |
200 | 7 3 units |
Rapid charging station | Details |
| 54338 Schweich | In den Schlimmfuhren 10 ALDI SÜD |
200 | 7 3 units |
Rapid charging station | Details |
| 79336 Herbolzheim | Seeweg 5 ALDI SÜD |
200 | 6 3 units |
Rapid charging station | Details |
| 87600 Kaufbeuren | Innovapark 35 ALDI SÜD |
200 | 6 3 units |
Rapid charging station | Details |
| 51105 Köln | Gremberger Str. 151 ALDI SÜD |
200 | 6 3 units |
Rapid charging station | Details |
| 56587 Oberhonnefeld-Gierend | Über dem Stellweg 5 ALDI SÜD |
200 | 6 3 units |
Rapid charging station | Details |
| 52072 Aachen | Süsterfeldstr. 63 ALDI SÜD |
200 | 4 2 units |
Rapid charging station | Details |
| 79115 Freiburg im Breisgau | Basler Str. 113 ALDI SÜD |
200 | 4 2 units |
Rapid charging station | Details |
| 83451 Piding | Reichenhaller Str. 225 ALDI SÜD |
200 | 4 2 units |
Rapid charging station | Details |
| 87435 Kempten (Allgäu) | Im Moos 1 ALDI SÜD |
200 | 2 | Rapid charging station | Details |
| 51381 Leverkusen | Lützenkirchener Str. 111 ALDI SÜD |
200 | 2 | Rapid charging station | Details |
| 51381 Leverkusen | Lützenkirchener Str. 111a ALDI SÜD |
200 | 2 | Rapid charging station | Details |
| 47269 Duisburg | Großenbaumer Allee 99-107 ALDI SÜD |
150 | 6 2 units |
Rapid charging station | Details |
| 50825 Köln-Ehrenfeld | Marienstraße 147-159 ALDI SÜD |
150 | 6 2 units |
Rapid charging station | Details |
| 66117 Saarbrücken | Hirtenwies 4 ALDI SÜD |
150 | 6 2 units |
Rapid charging station | Details |
| 52072 Aachen | Roder Weg 4 ALDI SÜD |
150 | 5 2 units |
Rapid charging station | Details |
| 41542 Dormagen | An der Sausweide 1 ALDI SÜD |
150 | 5 2 units |
Rapid charging station | Details |
| 53947 Nettersheim | Nürburgstr. 24 ALDI SÜD |
150 | 5 2 units |
Rapid charging station | Details |
| 65199 Wiesbaden | Am Hang 17 ALDI SÜD |
150 | 5 2 units |
Rapid charging station | Details |
| 76149 Karlsruhe | Lorbeerweg 1 ALDI SÜD |
150 | 4 2 units |
Rapid charging station | Details |
| 50739 Köln | Osterather Str. 26 ALDI SÜD |
150 | 4 2 units |
Rapid charging station | Details |
| 50939 Köln | Rhöndorfer Str. 2 ALDI SÜD |
150 | 4 2 units |
Rapid charging station | Details |
| 63263 Neu-Isenburg | Rathenaustr. 11-13 ALDI SÜD |
150 | 4 2 units |
Rapid charging station | Details |
| 52078 Aachen | Neuenhofstraße 192 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 52072 Aachen | Süstefelderstraße 63 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 52076 Aachen | Werkstraße 21 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 85391 Allershausen | Mühlenstraße 2 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 84503 Altötting | Mühldorfer Straße 112 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 55232 Alzey | Karl-Heinz-Kipp-Straße 22 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 86199 Augsburg | Edisonstraße 4 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 86167 Augsburg | Steinerne Furt 57a ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 86154 Augsburg | Weiherstraße 10a ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 76532 Baden-Baden | Schwarzwaldstraße 42 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 96050 Bamberg | Münchner Ring 11 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 65614 Beselich | Hauptstraße 75 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 88285 Bodnegg | Eichelstraße 18 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 94327 Bogen | Bärndorf 29f ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 53179 Bonn | Drachenburgstraße 3 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 53225 Bonn | Gartenstraße 102 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 53175 Bonn | Im Bendel 3 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 53227 Bonn | Maarstraße 3 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 53119 Bonn-Nordstadt | Brühler Straße 10 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 46236 Bottrop | Horster Str. 54 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 68642 Bürstadt | Mainstr. 133 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 67125 Dannstadt | Riedstraße 1a ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 64295 Darmstadt | Eschollbrücker Straße 30 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 64291 Darmstadt | Schorlemmerstraße 45 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 64297 Darmstadt | Stresemannstr. 2 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 56269 Dierdorf | Königsberger Straße 50 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
| 46535 Dinslaken | Hans-Böckler-Straße 19 ALDI SÜD |
150 | 3 | Rapid charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.