Comparison of the publications of 1 Sep 2026 and 30 Sep 2026. The comparison runs on the charging station ID assigned by the Bundesnetzagentur.
1,879 charging stations changed, page 13 of 19. New and withdrawn first, then by power.
| Change | Operator | Place | Power | Charge points | |
|---|---|---|---|---|---|
| new in the register | Stadtwerke Pirna GmbH | 01796 Pirna Landkreis Sächsische Schweiz-Osterzgebirge |
11 kW | 2 | Details |
| new in the register | Energie Mittelsachsen GmbH | 06429 Nienburg (Saale) Landkreis Salzlandkreis |
11 kW | 1 | Details |
| new in the register | Christ Investment GmbH | 74076 Heilbronn Stadtkreis Heilbronn |
11 kW | 2 | Details |
| new in the register | Qwello Deutschland GmbH | 10587 Berlin Kreisfreie Stadt Berlin |
11 kW | 1 | Details |
| new in the register | Qwello Deutschland GmbH | 10587 Berlin Kreisfreie Stadt Berlin |
11 kW | 1 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | Stadtwerke Ingolstadt Energie GmbH | 85057 Ingolstadt Kreisfreie Stadt Ingolstadt |
11 kW | 2 | Details |
| new in the register | LSW Energie GmbH & Co. KG | 38446 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 1 | Details |
| new in the register | LSW Energie GmbH & Co. KG | 38446 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 1 | Details |
| new in the register | LSW Energie GmbH & Co. KG | 38446 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | Kontron eSystems GmbH | 73240 Wendlingen am Neckar Landkreis Esslingen |
11 kW | 1 | Details |
| new in the register | SWT Anstalt des öffentlichen Rechts der Stadt Trier | 54294 Trier Kreisfreie Stadt Trier |
11 kW | 2 | Details |
| new in the register | Qwello Deutschland GmbH | 14193 Berlin Kreisfreie Stadt Berlin |
11 kW | 1 | Details |
| new in the register | Qwello Deutschland GmbH | 14193 Berlin Kreisfreie Stadt Berlin |
11 kW | 1 | Details |
| new in the register | Dayser Deutschland GmbH | 06449 Aschersleben Landkreis Salzlandkreis |
11 kW | 2 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Autohaus Best GmbH | 63165 Mühlheim am Main Landkreis Offenbach |
11 kW | 1 | Details |
| new in the register | Bootshaus am Leineweber GmbH | 03096 Burg (Spreewald) Landkreis Spree-Neiße |
11 kW | 2 | Details |
| new in the register | LCBW Agrarroboter GmbH | 88436 Eberhardzell Landkreis Biberach |
11 kW | 2 | Details |
| new in the register | LCBW Agrarroboter GmbH | 88436 Eberhardzell Landkreis Biberach |
11 kW | 2 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 22767 Hamburg Kreisfreie Stadt Hamburg |
11 kW | 1 | Details |
| new in the register | illwerke vkw AG | 88138 Weißensberg Landkreis Lindau (Bodensee) |
11 kW | 1 | Details |
| new in the register | illwerke vkw AG | 88138 Weißensberg Landkreis Lindau (Bodensee) |
11 kW | 1 | Details |
| new in the register | SÜC GmbH | 96215 Lichtenfels Landkreis Lichtenfels |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 26135 Oldenburg (Oldb) Kreisfreie Stadt Oldenburg (Oldb) |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 01454 Radeberg Landkreis Bautzen |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 14712 Rathenow Landkreis Havelland |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 34508 Willingen (Upland) Landkreis Waldeck-Frankenberg |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 38448 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 38448 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 38442 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 38442 Wolfsburg Kreisfreie Stadt Wolfsburg |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 69469 Weinheim Landkreis Rhein-Neckar-Kreis |
11 kW | 2 | Details |
| new in the register | BRAWO GE Solution LIS GmbH | 69469 Weinheim Landkreis Rhein-Neckar-Kreis |
11 kW | 2 | Details |
| new in the register | Brandschutztechnik Schlichtiger GmbH | 39116 Magdeburg Kreisfreie Stadt Magdeburg |
11 kW | 2 | Details |
| new in the register | Brandschutztechnik Schlichtiger GmbH | 39116 Magdeburg Kreisfreie Stadt Magdeburg |
11 kW | 2 | Details |
| new in the register | TopForm Chemnitz (Einzelunternehmen) | 09119 Chemnitz Kreisfreie Stadt Chemnitz |
11 kW | 1 | Details |
| new in the register | Wirelane GmbH | 78727 Oberndorf am Neckar Landkreis Rottweil |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 01454 Radeberg Landkreis Bautzen |
11 kW | 2 | Details |
| new in the register | Dayser Deutschland GmbH | 26135 Oldenburg (Oldb) Kreisfreie Stadt Oldenburg (Oldb) |
11 kW | 2 | Details |
| new in the register | EMPiRE Electronic | 97714 Oerlenbach Landkreis Bad Kissingen |
11 kW | 1 | Details |
| new in the register | UNI ELEKTRO Fachgroßhandel GmbH & Co. KG | 65760 Eschborn Landkreis Main-Taunus-Kreis |
11 kW | 2 | Details |
| new in the register | UNI ELEKTRO Fachgroßhandel GmbH & Co. KG | 65760 Eschborn Landkreis Main-Taunus-Kreis |
11 kW | 2 | Details |
| new in the register | Cella GmbH | 85551 Kirchheim b. München Landkreis München |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
| new in the register | Servipark Deutschland GmbH | 67059 Ludwigshafen am Rhein Kreisfreie Stadt Ludwigshafen am Rhein |
11 kW | 1 | Details |
When the filed public key of a station changes, the metering capsule was replaced or its filing corrected. That has a consequence nobody else spells out: a bill from before can no longer be checked against today's key. The signature is not wrong – it belongs to a key that is no longer in the register.
The key changed at 7 charging stations.
| Operator | Place | Charging station | |
|---|---|---|---|
| Comfortcharge GmbH | 90441 Nürnberg | 1011483 | Check a bill |
| Ladestationen Südwest GmbH & Co. KG | 67657 Kaiserslautern | 1045208 | Check a bill |
| Qwello Deutschland GmbH | 60528 Frankfurt am Main | 1141844 | Check a bill |
| Qwello Deutschland GmbH | 12055 Berlin | 1142612 | Check a bill |
| Qwello Deutschland GmbH | 22765 Hamburg | 1142949 | Check a bill |
| Stadtwerke Hamm GmbH | 59075 Hamm | 1143170 | Check a bill |
| Village UG | 35094 Lahntal | 1115906 | Check a bill |
A change is not an accusation. Metering capsules are replaced on schedule, and a corrected filing is an improvement. Anyone wanting to check an older bill for this station needs the key of that time – the operator has to provide it.
The register states what is supposed to exist. This site has been recording for weeks what actually happens at selected locations – and at 211 of 27,315 monitored charging stations not a single charge point was ever free, nor ever occupied, across the whole period. Nothing happens there.
| Operator | Place | Measurements | monitored since |
|---|---|---|---|
| Qwello Deutschland GmbH | Lahmertstraße 22, 12527 Berlin | 392 | 3 Sep 2026 |
| Qwello Deutschland GmbH | Lahmertstraße 22, 12527 Berlin | 392 | 3 Sep 2026 |
| Qwello Deutschland GmbH | Fuhlsbüttler Straße 438, 22309 Hamburg | 392 | 3 Sep 2026 |
| Qwello Deutschland GmbH | Fuhlsbüttler Straße 438, 22309 Hamburg | 392 | 3 Sep 2026 |
| EGT Energy Solutions GmbH | Bötzinger Str. 6a, 79356 Eichstetten am Kaiserstuhl | 392 | 3 Sep 2026 |
| Stadtwerke Göttingen AG | Backhausstr. 9, 37081 Göttingen | 391 | 3 Sep 2026 |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Hermann-Seidel-Str. 63, 16248 Oderberg | 269 | 3 Sep 2026 |
| ecowerk e-charge GmbH | Wöhrdstr. 11, 72072 Tübingen | 265 | 3 Sep 2026 |
| Feldhaus Energie GmbH & Co. KG | Visbecker Damm 1, 49429 Visbeck | 198 | 3 Sep 2026 |
| EDEKA-MIHA Charge GmbH | Rehainer Str. 1, 06917 Jessen (Elster) | 197 | 3 Sep 2026 |
| WEMAG AG | Garnisonsstr. 1, 19288 Ludwigslust | 196 | 3 Sep 2026 |
| Hamburger Energiewerke Mobil GmbH | Große Bahnstr. 31, 22525 Hamburg | 196 | 3 Sep 2026 |
| Westfalen Weser Ladeservice GmbH | Technologiepark 13a, 33100 Paderborn | 196 | 3 Sep 2026 |
| Pfalzwerke AG | Alte Bundesstr. 0, 76846 Hauenstein | 196 | 3 Sep 2026 |
| Pfalzwerke AG | Grünbergallee 279, 12526 Berlin | 196 | 3 Sep 2026 |
| Pfalzwerke AG | Am Storrenacker 6, 76139 Karlsruhe | 196 | 3 Sep 2026 |
| Pfalzwerke AG | Berghäuser Str. 0, 67354 Römerberg | 196 | 3 Sep 2026 |
| Comfortcharge GmbH | Brookweg 48, 24568 Kaltenkirchen | 195 | 3 Sep 2026 |
| EWE Go GmbH | An't Spittland 0, 26844 Jemgum | 195 | 3 Sep 2026 |
| EWE Go GmbH | Schloßstr. 5, 72336 Balingen | 195 | 3 Sep 2026 |
| EWE Go GmbH | Charlottenstr. 25, 72336 Balingen | 195 | 3 Sep 2026 |
| EWE Go GmbH | Stingstr. 17, 72336 Balingen | 195 | 3 Sep 2026 |
| EWE Go GmbH | Am Lindle 9, 72336 Balingen | 195 | 3 Sep 2026 |
| Bidirex GmbH | Vogesenstraße 2, 79395 Neuenburg am Rhein | 187 | 3 Sep 2026 |
| FES Frankfurter Entsorgungs- und Service GmbH | Palleskestr. 36a, 65929 Frankfurt am Main | 186 | 6 Oct 2026 |
Explicitly an initial suspicion, not proof. A station that is constantly in use does not appear here – only cases where neither free nor occupied ever occurred are counted. What remains is a permanent fault, removal without deregistration – or a match between register and map service that is persistently wrong. If you know one of these stations, feel free to correct us.
The sharper neighbour of the section above. That one is about locations where nothing happens – this one about locations where the source explicitly reports "out of service", without interruption since the date given. That is not an inference drawn from silence, it is a report with a date on it.
| Operator | Place | faulty since | reports | charge points | |
|---|---|---|---|---|---|
| EGT Energy Solutions GmbH | Bötzinger Str. 6a, 79356 Eichstetten am Kaiserstuhl | 3 Sep 2026 (66 days) | 392 | 1 | Report a fault |
| Stadtwerke Göttingen AG | Backhausstr. 9, 37081 Göttingen | 3 Sep 2026 (66 days) | 391 | 1 | Report a fault |
| Tesla Germany GmbH | In der Scheib 6, 56291 Pfalzfeld | 3 Sep 2026 (66 days) | 66 | 1 | Report a fault |
| Barnimer Energiebeteiligungsgesellschaft mbH (BEBG) | Hermann-Seidel-Str. 63, 16248 Oderberg | 3 Sep 2026 (66 days) | 269 | 2 | Report a fault |
| TankE GmbH | Esserstr. 79, 51105 Köln | 3 Sep 2026 (66 days) | 155 | 2 | Report a fault |
| TankE GmbH | Brühler Str. 241, 50968 Köln | 3 Sep 2026 (66 days) | 88 | 2 | Report a fault |
| Energie- und Wasserversorgung Bonn/Rhein-Sieg GmbH | Welschnonnenstr. 17, 53111 Bonn | 3 Sep 2026 (66 days) | 65 | 2 | Report a fault |
| Mainova AG | Oeder Weg 43, 60318 Frankfurt am Main | 3 Sep 2026 (66 days) | 26 | 2 | Report a fault |
| Berliner Stadtwerke KommunalPartner GmbH | Saatwinkler Damm 299, 13629 Berlin | 3 Sep 2026 (66 days) | 113 | 2 | Report a fault |
| WEMAG AG | Garnisonsstr. 1, 19288 Ludwigslust | 3 Sep 2026 (66 days) | 196 | 2 | Report a fault |
| Hamburger Energiewerke Mobil GmbH | Große Bahnstr. 31, 22525 Hamburg | 3 Sep 2026 (66 days) | 196 | 2 | Report a fault |
| Comfortcharge GmbH | Brookweg 48, 24568 Kaltenkirchen | 3 Sep 2026 (66 days) | 195 | 4 | Report a fault |
| EWE Go GmbH | Schützenstr. 10, 27798 Hude | 3 Sep 2026 (66 days) | 80 | 2 | Report a fault |
| EWE Go GmbH | An't Spittland 0, 26844 Jemgum | 3 Sep 2026 (66 days) | 195 | 1 | Report a fault |
| EWE Go GmbH | Schloßstr. 5, 72336 Balingen | 3 Sep 2026 (66 days) | 195 | 2 | Report a fault |
| EWE Go GmbH | Charlottenstr. 25, 72336 Balingen | 3 Sep 2026 (66 days) | 195 | 2 | Report a fault |
| EWE Go GmbH | Stingstr. 17, 72336 Balingen | 3 Sep 2026 (66 days) | 195 | 2 | Report a fault |
| EWE Go GmbH | Am Lindle 9, 72336 Balingen | 3 Sep 2026 (66 days) | 195 | 2 | Report a fault |
| EWE Go GmbH | Europaplatz 0, 26123 Oldenburg (Oldb) | 3 Sep 2026 (66 days) | 99 | 2 | Report a fault |
| Westfalen Weser Ladeservice GmbH | Technologiepark 13a, 33100 Paderborn | 3 Sep 2026 (66 days) | 196 | 2 | Report a fault |
| Westfalen Weser Ladeservice GmbH | Am Rathaus 1, 33442 Herzebrock-Clarholz | 3 Sep 2026 (66 days) | 18 | 2 | Report a fault |
| Pfalzwerke AG | Alte Bundesstr. 0, 76846 Hauenstein | 3 Sep 2026 (66 days) | 196 | 2 | Report a fault |
| Feldhaus Energie GmbH & Co. KG | Visbecker Damm 1, 49429 Visbeck | 3 Sep 2026 (66 days) | 198 | 3 | Report a fault |
| EDEKA-MIHA Charge GmbH | Rehainer Str. 1, 06917 Jessen (Elster) | 3 Sep 2026 (66 days) | 197 | 3 | Report a fault |
| EWE Go GmbH | Rudolf-Diesel-Str. 1, 40822 Mettmann | 3 Sep 2026 (66 days) | 115 | 2 | Report a fault |
Counting starts at the last measurement in which a charge point was still free, occupied or reserved. Anyone who charged in between resets the run – a station that worked yesterday does not appear here as down for six weeks. What is reported is what the map service says; whether nothing works on site is known only to whoever drives there. That is what the button next to it is for.
"No longer in the register" means exactly that and nothing more. As a rule it is a withdrawal – the station has been removed or taken out of service. But a charging station can also reappear under a new ID after a change of operator. On site it is then still standing there.
A changed power figure is not always a rebuild. Operators also simply correct their own filing. Both look the same in the register.
Federal states and districts come from whichever record exists – for a withdrawn station, therefore, from the older edition.
This page shows the changes for all of Germany and only between two editions. For an area of your own – postcode range, district, federal state, operator or a radius around a point – the analysis arrives by email with every new register edition: set up a market watch.
Code in die eigene Seite kopieren (HTML-Block im CMS). Die eingestellte Ansicht wird mitgenommen. Den Quellenhinweis im Rahmen bitte stehen lassen – er ist die Bedingung für die freie Nutzung.