Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 887 of the 1,659 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
E.ON Drive Infrastructure · +4920163013161
Found automatically – uncertain. This contact was researched on the web automatically on 8 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Berlin with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 816 charge points at 150 kW or above. 1,261 of 1,659 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,659 |
+136 136 added, 0 gone |
+8.93 % |
0.79 %
+0.06 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,659 |
+238 238 added, 0 gone |
+16.75 % |
0.79 %
+0.09 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 580 sites, page 5 of 12.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 86492 Egling a.d.Paar | Am Dünzelbach 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 04838 Eilenburg | Torgauer Landstr. 76 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 99098 Erfurt | Erfurter Allee 25 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 85376 Giggenhausen | Bergweg 0 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 85376 Giggenhausen | Rastanlage Fürholzen West 0 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 74074 Heilbronn | Lise-Meitner-Str. 10 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 35274 Kirchhain | Niederrheinische Str. 56 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 49777 Klein Berßen | Sögeler Str. 12D E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 26939 Ovelgönne | Meerkircher Str. 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 25794 Pahlen | Hauptstr. 35 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 23858 Reinfeld | E22 0 E.ON Drive Infrastructure |
150 | 4 | Rapid charging station | Details |
| 73494 Rosenberg | Rosenstr. 2 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 51503 Rösrath | Raststätte Königsforst West 0 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 27446 Selsingen | Parnewinkler Dorfstr. 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 74889 Sinsheim | Albert-Schweitzer-Str. 1 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 74889 Sinsheim | Neulandstr. 2 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 42699 Solingen | Kamper Str. 8 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 17129 Völschow | Demminer Land UFC 0 E.ON Drive Infrastructure |
150 | 4 | Rapid charging station | Details |
| 68753 Waghäusel | Kronauer Str. 76 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 51674 Wiehl | Derschlager Str. 2 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 08058 Zwickau | Franz-Mehring-Str. 169 E.ON Drive Infrastructure |
150 | 4 2 units |
Rapid charging station | Details |
| 83101 Rohrdorf | Raststätte Samerberg Nord An der A8 E.ON Drive Infrastructure |
150 | 3 | Rapid charging station | Details |
| 53508 Mayschoß | Bahnhof, Eurode-Platz 1, 53508 Mayschoß 0 E.ON Drive Infrastructure |
150 | 2 | Rapid charging station | Details |
| 25451 Quickborn | Pascalstraße 6-8 6-8 E.ON Drive Infrastructure |
150 | 2 | Rapid charging station | Details |
| 07407 Rudolstadt | Oststr. 40 E.ON Drive Infrastructure |
150 | 2 | Rapid charging station | Details |
| 15745 Wildau | Gewerbepark 0 E.ON Drive Infrastructure |
130 | 4 2 units |
Rapid charging station | Details |
| 45739 Oer-Erkenschwick | Im Buschkamp 43 E.ON Drive Infrastructure |
120 | 2 | Rapid charging station | Details |
| 38723 Seesen | Raststätte Harz Ost, A7 0 E.ON Drive Infrastructure |
110 | 2 | Rapid charging station | Details |
| 24791 Alt Duvenstedt | Raststätte Hüttener Berge West 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 24623 Großenaspe | Raststätte Brokenlande Ost 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 33334 Gütersloh | Raststätte Gütersloh Nord, A2 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 50858 Köln | Max-Planck-Str. 24 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 23738 Lensahn | Dieselstr. 4 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 19246 Lüttow-Valluhn | Raststätte Schaalsee Süd, A24 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 24537 Neumünster | Raststätte Aalbek West 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 23858 Reinfeld (Holstein) | Trave-Raststätte 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 42859 Remscheid | Raststätte Remscheid West, A1 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 51503 Rösrath | Raststätte Königsforst Ost, A3 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 38723 Seesen | Tank- und Rastanlage Harz BAB 7 - West 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 53721 Siegburg | Raststätte Siegburg Ost, A3 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 53721 Siegburg | Raststätte Siegburg West, A3 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 49545 Tecklenburg | Raststätte Tecklenburger Land Ost, A1 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 49545 Tecklenburg | Raststätte Tecklenburger Land West, A1 1 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 06682 Teuchern | Raststätte Osterfeld Ost 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 17129 Völschow | Raststätte Demminer Land 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 92670 Windischeschenbach | Raststätte Waldnaabtal Ost 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 92670 Windischeschenbach | Raststätte Waldnaabtal West 0 E.ON Drive Infrastructure |
100 | 2 | Rapid charging station | Details |
| 44139 Dortmund | Rheinlanddamm 99 E.ON Drive Infrastructure |
83 | 2 | Rapid charging station | Details |
| 14822 Linthe | Westfalenstr. 3 E.ON Drive Infrastructure |
70 | 2 | Rapid charging station | Details |
| 41063 Mönchengladbach | Künkelstr. 48a E.ON Drive Infrastructure |
50 | 4 2 units |
Rapid charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.