District. Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
In Braunschweig there are 682 public charging sites with 1,220 charge points in total. 138 of them charge at 50 kW or more, 81 even at 150 kW or more. The operator with the most sites is BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG (304 sites).
Status report: Last month, operators reported 3.2 % of charge point time here as out of service (Germany: 2.3 %) – rank 56 of 216 districts. 7 sites were down for a week or longer. Report for this district (German)
Each charging station is counted by its strongest charge point. A station with one 300 kW and one 22 kW connector sits in the top class.
Grouped by address, strongest charge point first. 319 sites, page 5 of 7.
| Place | Address | Operator | kW | Charge points | |
|---|---|---|---|---|---|
| 38102 Braunschweig | Jasperallee 72 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Jenastieg 3 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38100 Braunschweig | Kaiserstraße 10 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38100 Braunschweig | Kannengießerstr. 5 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kasernenstr. 22 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kasernenstr. 44 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kastanienallee 27 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kastanienallee 58 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38104 Braunschweig | Kieffeld 26 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Kirchplatz 1 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Kreuzstraße 15 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kurt-Schumacher-Str. 1 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Kurt-Schumacher-Str. 28 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Kälberwiese 1 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Königstieg 6 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38110 Braunschweig | Lahholz 2 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38116 Braunschweig | Lammer Heide 7 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38114 Braunschweig | Leibnizplatz 3 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Leipziger Str. 25 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Leonhardstr. 10 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38126 Braunschweig | Limbeker Straße 2 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38126 Braunschweig | Lindenbergplatz 12 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Madamenweg 54a | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38112 Braunschweig | Mannheimstr. 57 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Marenholtzstr. 18 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38114 Braunschweig | Maschstr. 18A | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Militschstr. 44 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Nibelungenplatz 9 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Nordstr. 24 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Nordstraße 11 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Nußbergstr. 10 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Oppelnstraße 6 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38112 Braunschweig | Otto-Bögeholz-Str. 3 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38122 Braunschweig | Otto-von-Guericke-Straße 11 | amperio GmbH | 22 | 2 | Details |
| 38116 Braunschweig | Paracelsusstr. 58 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38104 Braunschweig | Paul-Jonas-Meier-Straße 36 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38118 Braunschweig | Petritorwall 31B | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38116 Braunschweig | Pfleidererstraße 63 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Pockelsstr. 11 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Rebenring 18 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38106 Braunschweig | Rebenring 31 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38100 Braunschweig | Ritterbrunnen 7 | BRAWO GE Solution LIS GmbH | 22 | 2 | Details |
| 38124 Braunschweig | Romintenstr. 8 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38102 Braunschweig | Rosenstr. 25 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Rote Wiese 188 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38100 Braunschweig | Rudolfplatz 4 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38120 Braunschweig | Saalestr. 8 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38104 Braunschweig | Schapenstr. 19 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38116 Braunschweig | Schaumburgstr. 39 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
| 38124 Braunschweig | Schiefer Berg 3 | BS|ENERGY, Braunschweiger Versorgungs-AG & Co. KG | 22 | 2 | Details |
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.