Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 712 of the 1,169 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
No verified fault number is on file for this operator. The directory is maintained by hand and covers the large providers – with 11,790 operators in the register it will never be complete. As a rule the number is printed on the station itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Berlin with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 490 charge points at 150 kW or above. 674 of 1,169 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,169 |
+47 47 added, 0 gone |
+4.19 % |
0.55 %
+0.01 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,169 |
+79 79 added, 0 gone |
+7.25 % |
0.55 %
+0.02 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 250 sites, page 3 of 5.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 44625 Herne | Holsterhauser Str. 210 TotalEnergies Charging Solutions |
75 | 3 2 units |
Rapid charging station | Details |
| 29410 Salzwedel , Hansestadt | Brewitz 8 TotalEnergies Charging Solutions |
75 | 3 | Rapid charging station | Details |
| 59227 Ahlen | Kruppstr. 2b TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 44809 Bochum | Porschestr. 4 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 44579 Castrop-Rauxel | Westring 212c TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 48282 Emsdetten | Grevener Damm 260 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 58119 Hagen | Elseyer Str. 77 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 07745 Jena | Göschwitzer Str. 2 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 50858 Köln | Bayerische Allee 1 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 51063 Köln | Clevischer Ring 129 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 50968 Köln | Raderthalgürtel 1a TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 50739 Köln | Robert-Perthel-Str. 1 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 51371 Leverkusen | Overfeldweg 2 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 59348 Lüdinghausen | Julius-Maggi-Str. 1 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 48163 Münster | Weseler Str. 729 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 48163 Münster | Weseler Str. 729-735 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 29410 Salzwedel | Brewitz 8 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 42719 Solingen | Frankfurter Damm 15 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 59425 Unna | Hansastr. 101 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 42549 Velbert | Kopernikusstr. 6 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 48231 Warendorf | Sassenberger Str. 77 TotalEnergies Charging Solutions |
75 | 2 | Rapid charging station | Details |
| 14776 Brandenburg an der Havel | An der Bundesstraße 1 11 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 28879 Grasberg | Wörpedorfer Str. 16 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 34497 Korbach | Hannoversche Straße Tor 3 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 26524 Lütetsburg | Landstr. 86 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 31582 Nienburg/Weser | Kräher Weg 33 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 45659 Recklinghausen | Rottstr. 118 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 29614 Soltau | Vor dem Weiherbusch 1 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 29664 Walsrode | Rudolf-Diesel-Str. 11 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 27404 Zeven | Südring 1 TotalEnergies Charging Solutions |
50 | 2 | Rapid charging station | Details |
| 04683 Naunhof | Ladestr. 5 TotalEnergies Charging Solutions |
25 | 4 2 units |
Rapid charging station | Details |
| 10785 Berlin | Schöneberger Ufer 5 TotalEnergies Charging Solutions |
22 | 20 11 units |
Standard charging station | Details |
| 85057 Ingolstadt | Ringlerstr. 17 TotalEnergies Charging Solutions |
22 | 18 9 units |
Standard charging station | Details |
| 64832 Babenhausen | VDO-Str. 1 TotalEnergies Charging Solutions |
22 | 16 8 units |
Standard charging station | Details |
| 65824 Schwalbach | Sodener Strasse 9 TotalEnergies Charging Solutions |
22 | 16 8 units |
Standard charging station | Details |
| 85452 Moosinning | Münchner Str. 57 TotalEnergies Charging Solutions |
22 | 12 6 units |
Standard charging station | Details |
| 13125 Berlin | Schwanebecker Chaussee 50 TotalEnergies Charging Solutions |
22 | 10 5 units |
Standard charging station | Details |
| 47166 Duisburg | Franz-Lenze-Str. 4 TotalEnergies Charging Solutions |
22 | 10 5 units |
Standard charging station | Details |
| 35576 Wetzlar | Philipsstraße 1 TotalEnergies Charging Solutions |
22 | 10 5 units |
Standard charging station | Details |
| 89331 Burgau | Kapuzinerstr. 3 TotalEnergies Charging Solutions |
22 | 8 4 units |
Standard charging station | Details |
| 12555 Berlin | Alte Försterei - An der Wuhlheide 263 TotalEnergies Charging Solutions |
22 | 6 3 units |
Standard charging station | Details |
| 93486 Runding | Bahnhofstr. 6 TotalEnergies Charging Solutions |
22 | 6 3 units |
Standard charging station | Details |
| 89081 Ulm | Lise-Meitner-Straße 10 TotalEnergies Charging Solutions |
22 | 6 3 units |
Standard charging station | Details |
| 35576 Wetzlar | Philipstr. 1 TotalEnergies Charging Solutions |
22 | 6 3 units |
Standard charging station | Details |
| 63755 Alzenau | Carl-Zeiss-Str. 9 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
| 07422 Bad Blankenburg | Gustav-Töpfer-Str. 4 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
| 10115 Berlin | Ackerstr. 118 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
| 10963 Berlin | Dessauer Str. 14 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
| 10557 Berlin | Hedwig-Porschütz-Str. 4-6 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
| 10249 Berlin | Hermann-Blankenstein-Str. 6 TotalEnergies Charging Solutions |
22 | 4 2 units |
Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.