Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 999 of the 1,229 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
TEAG Mobil GmbH · +498006000770
Found automatically – uncertain. This contact was researched on the web automatically on 10 Oct 2026 and only matched against the source page by machine. Nobody has checked that it really belongs to this operator. The number on the station remains authoritative.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Erfurt with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 659 charge points at 150 kW or above. 811 of 1,229 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 1,229 |
+20 38 added, 18 gone |
+1.65 % |
0.58 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 1,229 |
+34 52 added, 18 gone |
+2.85 % |
0.58 %
-0.01 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 351 sites, page 6 of 8.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 99084 Erfurt | Helmut-Kohl-Str. 1 | 22 | 4 2 units |
Standard charging station | Details |
| 98743 Gräfenthal | Marktplatz 1 | 22 | 4 2 units |
Standard charging station | Details |
| 99448 Hohenfelden | Am Stausee 2 | 22 | 4 2 units |
Standard charging station | Details |
| 99448 Kranichfeld | Am Stausee 0 | 22 | 4 2 units |
Standard charging station | Details |
| 98666 Masserberg | Rennsteigstr. 1A | 22 | 4 2 units |
Standard charging station | Details |
| 98559 Oberhof | Am Grenzadler 0 | 22 | 4 2 units |
Standard charging station | Details |
| 98559 Oberhof | Crawinkler Str. 2 | 22 | 4 2 units |
Standard charging station | Details |
| 98559 Oberhof | Zellaer Str. 3 | 22 | 4 2 units |
Standard charging station | Details |
| 04626 Schmölln | Ronneburger Str. 65 | 22 | 4 2 units |
Standard charging station | Details |
| 98660 Themar | Markt 3 | 22 | 4 2 units |
Standard charging station | Details |
| 99423 Weimar | Amalienstr. 0 | 22 | 4 2 units |
Standard charging station | Details |
| 99439 Am Ettersberg | Karlsplatz 2 | 22 | 2 | Standard charging station | Details |
| 99438 Bad Berka | Weimarische Str. 1 | 22 | 2 | Standard charging station | Details |
| 07422 Bad Blankenburg | Bahnhofstr. 7 | 22 | 2 | Standard charging station | Details |
| 07586 Bad Köstritz | Am Sommerbad 1 | 22 | 2 | Standard charging station | Details |
| 36448 Bad Liebenstein | Glasbachstr. 0 | 22 | 2 | Standard charging station | Details |
| 36448 Bad Liebenstein | Herzog-Georg-Str. 23 | 22 | 2 | Standard charging station | Details |
| 07356 Bad Lobenstein | Parkstr. 8 | 22 | 2 | Standard charging station | Details |
| 99518 Bad Sulza | Hainstr. 1 | 22 | 2 | Standard charging station | Details |
| 99891 Bad Tabarz | Reinhardsbrunner Str. 40 | 22 | 2 | Standard charging station | Details |
| 99955 Bad Tennstedt | Markt 1 | 22 | 2 | Standard charging station | Details |
| 36456 Barchfeld-Immelborn | Nürnberger Str. 63 | 22 | 2 | Standard charging station | Details |
| 07980 Berga-Wünschendorf | Brauhausstr. 13 | 22 | 2 | Standard charging station | Details |
| 99444 Blankenhain | Marktstr. 4 | 22 | 2 | Standard charging station | Details |
| 99752 Bleicherode | Lindenstr. 16 | 22 | 2 | Standard charging station | Details |
| 38700 Braunlage | Hindenburgstr. 1 | 22 | 2 | Standard charging station | Details |
| 37339 Breitenworbis | Halle-Kasseler-Str. 29 | 22 | 2 | Standard charging station | Details |
| 98596 Brotterode-Trusetal | Breite Wiese 4 | 22 | 2 | Standard charging station | Details |
| 98596 Brotterode-Trusetal | Kleiner Inselberg 3 | 22 | 2 | Standard charging station | Details |
| 99628 Buttstädt | Gartenstr. 1 | 22 | 2 | Standard charging station | Details |
| 98744 Cursdorf | Bahnhofstr. 1 | 22 | 2 | Standard charging station | Details |
| 99869 Drei Gleichen | Thomas-Müntzer-Str. 4 | 22 | 2 | Standard charging station | Details |
| 06648 Eckartsberga | Hauptstr. 2 | 22 | 2 | Standard charging station | Details |
| 99755 Ellrich | Am Markt 0 | 22 | 2 | Standard charging station | Details |
| 07985 Elsterberg | Marktplatz 8 | 22 | 2 | Standard charging station | Details |
| 96528 Frankenblick | Schloßgasse 11 | 22 | 2 | Standard charging station | Details |
| 99894 Friedrichroda | Lindenstr. 7 | 22 | 2 | Standard charging station | Details |
| 99189 Gebesee | Robert-Koch-Str. 4 | 22 | 2 | Standard charging station | Details |
| 07926 Gefell | Untere Karlstr. 0 | 22 | 2 | Standard charging station | Details |
| 99330 Geratal | Lindenplatz 3 | 22 | 2 | Standard charging station | Details |
| 98631 Grabfeld | Meininger Str. 2 | 22 | 2 | Standard charging station | Details |
| 99718 Greußen | Am Zwinger 66 | 22 | 2 | Standard charging station | Details |
| 99518 Großheringen | Sulzaer Str. 2 | 22 | 2 | Standard charging station | Details |
| 99768 Harztor | Am Wiesenplatz 1 | 22 | 2 | Standard charging station | Details |
| 99765 Heringen | Schloßstr. 0 | 22 | 2 | Standard charging station | Details |
| 99988 Heyerode | Karlstr. 26 | 22 | 2 | Standard charging station | Details |
| 98646 Hildburghausen | Rathausgasse 0 | 22 | 2 | Standard charging station | Details |
| 31137 Hildesheim | Lerchenkamp 40 | 22 | 2 | Standard charging station | Details |
| 07927 Hirschberg | Gerberstr. 17 | 22 | 2 | Standard charging station | Details |
| 99448 Hohenfelden | Am Stausee 1 | 22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.