Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 154 of the 368 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
OPG Osnabrück · +49541331250
Last checked by hand on 30 Aug 2026. Numbers only enter the directory if they appeared on a page of the operator itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around Osnabrück with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 14 charge points at 150 kW or above. 62 of 368 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 368 |
+6 6 added, 0 gone |
+1.66 % |
0.17 %
0.00 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 368 |
+16 18 added, 2 gone |
+4.55 % |
0.17 %
0.00 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 108 sites, page 1 of 3.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 49082 Osnabrück | Iburger Str. 225 OPG mbH |
300 | 4 2 units |
Rapid charging station | Details |
| 49078 Osnabrück | Lengericher Landstraße 2 OPG mbH |
300 | 4 2 units |
Rapid charging station | Details |
| 49152 Bad Essen | Lerchenstr. 33 OPG mbH |
150 | 2 | Rapid charging station | Details |
| 49163 Bohmte | Osnabrücker Str. 4 OPG mbH |
150 | 2 | Rapid charging station | Details |
| 49610 Quakenbrück | Oldenburger Str. 38A OPG mbH |
150 | 2 | Rapid charging station | Details |
| 49078 Osnabrück | Uhlandstraße 19 OPG mbH |
75 | 5 2 units |
Rapid charging station | Details |
| 49076 Osnabrück | Birkenallee 64 OPG mbH |
75 | 3 | Rapid charging station | Details |
| 49597 Rieste | Am Campingpark 4 OPG mbH |
50 | 10 5 units |
Rapid charging station | Details |
| 49084 Osnabrück | Hannoversche Str. 11 OPG mbH |
50 | 6 3 units |
Rapid charging station | Details |
| 49080 Osnabrück | Weidenstraße 20 OPG mbH |
50 | 6 3 units |
Rapid charging station | Details |
| 49214 Bad Rothenfelde | Frankfurter Str. 15 OPG mbH |
50 | 4 2 units |
Rapid charging station | Details |
| 49163 Bohmte | Leverner Str. 3 OPG mbH |
50 | 4 2 units |
Rapid charging station | Details |
| 49074 Osnabrück | Schillerstr. 15 OPG mbH |
50 | 4 2 units |
Rapid charging station | Details |
| 49170 Hagen am Teutoburger Wald | Natruper Str. 88 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49638 Nortrup | Farwickstr. 29 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49074 Osnabrück | Alte Poststr. 9 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49078 Osnabrück | Blumenhaller Weg 155 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49078 Osnabrück | Ernst-Sievers-Str. 117 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49074 Osnabrück | Hakenstr. 5 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49080 Osnabrück | Heinrichstr. 37 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49080 Osnabrück | Weidenstr. 20 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49179 Ostercappeln | Gartenstr. 12 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49610 Quakenbrück | Jahnstr. 24 OPG mbH |
50 | 2 | Rapid charging station | Details |
| 49074 Osnabrück | Gerberhof 10 OPG mbH |
22 | 11 11 units |
Standard charging station | Details |
| 49090 Osnabrück | Vehrter Landstraße 0 OPG mbH |
22 | 10 5 units |
Standard charging station | Details |
| 49082 Osnabrück | Am Schölerberg 1 OPG mbH |
22 | 8 3 units |
Standard charging station | Details |
| 49076 Osnabrück | Natruper-Tor-Wall 2 OPG mbH |
22 | 7 6 units |
Standard charging station | Details |
| 49577 Ankum | Zum Golfplatz 23 OPG mbH |
22 | 6 3 units |
Standard charging station | Details |
| 49082 Osnabrück | Am Schölerberg 9 OPG mbH |
22 | 6 3 units |
Standard charging station | Details |
| 49074 Osnabrück | Holtstraße 37 OPG mbH |
22 | 6 6 units |
Standard charging station | Details |
| 49393 Lohne (Oldenburg) | Marienstraße 12 OPG mbH |
22 | 5 5 units |
Standard charging station | Details |
| 49074 Osnabrück | Kollegienwall 28 OPG mbH |
22 | 5 5 units |
Standard charging station | Details |
| 49074 Osnabrück | Theodor-Heuss-Platz 10 OPG mbH |
22 | 5 5 units |
Standard charging station | Details |
| 49393 Lohne | Vogtstraße 9 - 13 OPG mbH |
22 | 4 4 units |
Standard charging station | Details |
| 49080 Osnabrück | Adolfstraße 24 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49076 Osnabrück | Albert-Einstein-Straße 1 OPG mbH |
22 | 4 | Standard charging station | Details |
| 49090 Osnabrück | Im Haseesch 6 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49080 Osnabrück | Kokschestraße 26 OPG mbH |
22 | 4 | Standard charging station | Details |
| 49080 Osnabrück | Limberger Straße 42 OPG mbH |
22 | 4 | Standard charging station | Details |
| 49078 Osnabrück | Lotterstraße 43 OPG mbH |
22 | 4 4 units |
Standard charging station | Details |
| 49074 Osnabrück | Neue Str. 22 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49088 Osnabrück | Reinhold-Tiling-Weg 0 OPG mbH |
22 | 4 | Standard charging station | Details |
| 49088 Osnabrück | Süntelstraße 27 -29 OPG mbH |
22 | 4 | Standard charging station | Details |
| 49082 Osnabrück | Wörthstr. 21 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49610 Quakenbrück | Danziger Str. 2 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49610 Quakenbrück | Kuckuckstr. 5 OPG mbH |
22 | 4 2 units |
Standard charging station | Details |
| 49074 Osnabrück | Lohstraße 9 OPG mbH |
22 | 3 2 units |
Standard charging station | Details |
| 49186 Bad Iburg | Am Gografenhof 4 OPG mbH |
22 | 2 | Standard charging station | Details |
| 49196 Bad Laer | Thieplatz 2 OPG mbH |
22 | 2 | Standard charging station | Details |
| 49163 Bohmte | Osnabrücker Str. 1 OPG mbH |
22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.