Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 355 of the 3,932 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
No verified fault number is on file for this operator. The directory is maintained by hand and covers the large providers – with 11,790 operators in the register it will never be complete. As a rule the number is printed on the station itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around München with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 25 charge points at 150 kW or above. 230 of 3,932 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 3,932 |
+26 26 added, 0 gone |
+0.67 % |
1.86 %
-0.01 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 3,932 |
+3,932 3,932 added, 0 gone |
– % |
1.86 %
+1.86 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 784 sites, page 6 of 16.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 50739 Köln | Ruth-Hallensleben-Straße 4 E.ON Drive GmbH |
22 | 3 3 units |
Standard charging station | Details |
| 35457 Lollar | Holzmühler Weg 76 E.ON Drive GmbH |
22 | 3 | Standard charging station | Details |
| 68305 Mannheim | Carl-Reuther-Straße 3 E.ON Drive GmbH |
22 | 3 3 units |
Standard charging station | Details |
| 80788 München | Frankfurter Ring 35 E.ON Drive GmbH |
22 | 3 3 units |
Standard charging station | Details |
| 80331 München | Rindermarkt 16 E.ON Drive GmbH |
22 | 3 3 units |
Standard charging station | Details |
| 37139 Adelebsen | Bahnhofstr. 27 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 22926 Ahrensburg | Kurt-Fischer-Straße 52 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 22926 Ahrensburg | Königstraße 11 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 52477 Alsdorf | Bahnhofstr. 32-34 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 84503 Altötting | Bahnhofplatz 1 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 93077 Bad Abbach | Kaiser-Karl-V-Allee 48 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 14806 Bad Belzig | Lübnitzer Str. 6a E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 84364 Bad Birnbach | Hans-Moser-Straße 3 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 94072 Bad Füssing | Am Tennispark 10 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 37581 Bad Gandersheim | Burgstraße 10 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 94086 Bad Griesbach i.Rottal | Singham 40 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 55543 Bad Kreuznach | Wolfsheimer Str. 1 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 23795 Bad Segeberg | Theodor-Storm-Str. 4 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 23795 Bad Segeberg | Waldemar-von-Mohl-Straße 10 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 83735 Barischzell | Bahnhofstraße 6 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 24217 Barsbek | Mühlenkamp 61 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 30890 Barsinghausen | Einsteinstraße 2 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 30890 Barsinghausen | Poststraße 3 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 15837 Baruth/Mark | Ernst-Thälmann-Platz 4 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 15837 Baruth/Mark Klasdorf Glashütte | Hüttenweg 0 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 27211 Bassum | Industriestraße 11 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 94137 Bayerbach | Dorfplatz 0 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 85448 Bayreuth | Bernecker Straße 70 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 85448 Bayreuth | Berneckerstraße 70 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 95444 Bayreuth | Luitpoldplatz 5 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 14547 Beelitz | Trebbiner Str. 22 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 83471 Berchtesgarden | Bergwerkstraße 12 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 12623 Berlin | Landsberger Straße 233 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 12623 Berlin | Landsbergerstraße 233 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 15741 Bestensee | Franz-Mehring-Str 3 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 35444 Biebertal | Fellingshäuser Str. 64 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 53121 Bonn | Siemensstraße 7 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 25821 Breklum | Husumer Straße 10 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 28279 Bremen | Borgwardstr. 4-6 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 24616 Brokstedt | Dörnbek 3 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 25712 Burg | Holzmarkt 1a E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 31303 Burgdorf | Schützenplatz 0 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 31303 Burgdorf | Vor dem Hannoverschen Tor 12 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 31303 Burgdorf | Weserstr. 2 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 21614 Buxtehude | Alter Postweg 13-15 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 21514 Büchen | Lauenburger Strasse 33 E.ON Drive GmbH |
22 | 2 2 units |
Standard charging station | Details |
| 25761 Büsum | Fischereihafen 1 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 25761 Büsum | Heider Straße 4 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 25761 Büsum | Hohenzollerstraße 15 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
| 25761 Büsum | Neuenkoog 1 E.ON Drive GmbH |
22 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.