Figures from the charging point register of the Bundesnetzagentur, as of 30 Sep 2026.
For 355 of the 3,932 charge points the register holds a public key for the metering capsule that can be confirmed cryptographically.
Without that key a signed charging session cannot be checked against the bill. A low rate is a reporting problem first, not a billing one – but it still leaves you unable to do the arithmetic.
No verified fault number is on file for this operator. The directory is maintained by hand and covers the large providers – with 11,790 operators in the register it will never be complete. As a rule the number is printed on the station itself.
For operators: adding a contact requires an account. The address is confirmed and approved by hand before it appears.
Copy this snippet into your page: it shows your chargers around München with power, occupancy (where you report it to the National Access Point) and a "report a fault" button. We forward the reports to the fault contact stored here. Free, no registration, no cookies.
View preview Choose place, radius and filters yourself
Place and radius can be changed in the address (lat, lon, radius up to 25 km). Questions welcome via the contact form.
Calculated from our own record of the register, as of 30 Sep 2026.
Share of all 211,253 charge points in the register. 25 charge points at 150 kW or above. 230 of 3,932 charge points.
What has changed since earlier editions. Periods without a matching comparison edition are listed below the table – a back-calculated figure would be made up.
| Period | Charge points | Change | Growth | Market share |
|---|---|---|---|---|
| 30 days | 3,932 |
+26 26 added, 0 gone |
+0.67 % |
1.86 %
-0.01 Pp. |
| 29 days in fact, baseline 1 Sep 2026 | ||||
| 90 days | 3,932 |
+3,932 3,932 added, 0 gone |
– % |
1.86 %
+1.86 Pp. |
| 85 days in fact, baseline 7 Jul 2026 | ||||
No comparison: 7 days, 12 months, 24 months. The Federal Network Agency publishes the register only about monthly, and for these periods no edition lies close enough to the reference date. A back-calculated figure would be made up.
Based on 4 snapshots of the charging point register kept here, from 7 Jul 2026 to 30 Sep 2026 – 85 days on record. Comparisons are always snapshot against snapshot; between two snapshots this analysis knows nothing.
Grouped by address, strongest charge point first. 784 sites, page 12 of 16.
| Place | Address | kW | Charge points | Type | |
|---|---|---|---|---|---|
| 81673 München | Levelingstraße 13 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 92331 Parsberg | Lupburger Str. 19 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 82377 Penzberg | Oskar-von-Miller-Str. 9 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 14959 Trebbin | Goethestraße 19 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 14959 Trebbin | Haltinger Platz 0 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 14959 Trebbin | Puschkinstraße 1 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 14959 Trebbin | Thyrower Bahnhofstraße 89 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 23968 Wismar | Ernst-Scheel-Straße 27 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 97080 Würzburg | Unterdürrbacher Str. 14 E.ON Drive GmbH |
22 | 1 | Standard charging station | Details |
| 93055 Regensburg | Herbert-Quandt-Allee 0 E.ON Drive GmbH |
11 | 108 108 units |
Standard charging station | Details |
| 04349 Leipzig | BMW-Allee 1 E.ON Drive GmbH |
11 | 44 44 units |
Standard charging station | Details |
| 52351 Düren | Arnoldsweilerstr. 4 E.ON Drive GmbH |
11 | 37 37 units |
Standard charging station | Details |
| 22041 Hamburg | Brauhausstieg 34 E.ON Drive GmbH |
11 | 33 33 units |
Standard charging station | Details |
| 13597 Berlin | Altstädter Ring 20 E.ON Drive GmbH |
11 | 26 26 units |
Standard charging station | Details |
| 40211 Düsseldorf | Oststraße 10 E.ON Drive GmbH |
11 | 26 26 units |
Standard charging station | Details |
| 45128 Essen | Skagerrakstr. 0 E.ON Drive GmbH |
11 | 26 26 units |
Standard charging station | Details |
| 50672 Köln | Alte Wallgasse 31 E.ON Drive GmbH |
11 | 25 25 units |
Standard charging station | Details |
| 07747 Jena | Am Klinikum 6 E.ON Drive GmbH |
11 | 21 21 units |
Standard charging station | Details |
| 86152 Augsburg | Ludwigstr. 28 E.ON Drive GmbH |
11 | 18 18 units |
Standard charging station | Details |
| 35390 Gießen | Südanlage 26 E.ON Drive GmbH |
11 | 17 17 units |
Standard charging station | Details |
| 52146 Würselen | Adenauerstr. 20a E.ON Drive GmbH |
11 | 16 16 units |
Standard charging station | Details |
| 81673 München | Levelingstraße 0 E.ON Drive GmbH |
11 | 15 15 units |
Standard charging station | Details |
| 52146 Würselen | Adenauerstr. 20A E.ON Drive GmbH |
11 | 14 14 units |
Standard charging station | Details |
| 13053 Berlin | Fritz-Lesch-Str 33 E.ON Drive GmbH |
11 | 12 10 units |
Standard charging station | Details |
| 38820 Halberstadt | Kühlinger Str. 39 E.ON Drive GmbH |
11 | 10 10 units |
Standard charging station | Details |
| 85716 Unterschleißheim | Weihenstephaner Str. 4 E.ON Drive GmbH |
11 | 10 5 units |
Standard charging station | Details |
| 59192 Bergkamen | Ernst-Schering-Str. 14 E.ON Drive GmbH |
11 | 8 4 units |
Standard charging station | Details |
| 52349 Düren | Kuhgasse 8 E.ON Drive GmbH |
11 | 8 8 units |
Standard charging station | Details |
| 31177 Harsum | Am neuen Horizont 1 E.ON Drive GmbH |
11 | 8 8 units |
Standard charging station | Details |
| 81673 München | Weihenstephaner Straße 30 E.ON Drive GmbH |
11 | 8 8 units |
Standard charging station | Details |
| 20458 Hamburg | Alter Wall 20-22 E.ON Drive GmbH |
11 | 7 7 units |
Standard charging station | Details |
| 44143 Dortmund | Unterste-Wilms-Str. 52 E.ON Drive GmbH |
11 | 6 3 units |
Standard charging station | Details |
| 50374 Erftstadt | Haesstr. 1 E.ON Drive GmbH |
11 | 6 3 units |
Standard charging station | Details |
| 20354 Hamburg | Dammtorwall 5/7 E.ON Drive GmbH |
11 | 6 6 units |
Standard charging station | Details |
| 81829 München | Willy-Brandt-Platz 5 E.ON Drive GmbH |
11 | 6 6 units |
Standard charging station | Details |
| 10179 Berlin | Grunerstraße 20 E.ON Drive GmbH |
11 | 5 5 units |
Standard charging station | Details |
| 60313 Frankfurt | Große Eschenheimer Straße 10-14 E.ON Drive GmbH |
11 | 5 5 units |
Standard charging station | Details |
| 20354 Hamburg | Hohe Bleichen 22 E.ON Drive GmbH |
11 | 5 4 units |
Standard charging station | Details |
| 25462 Rellingen | Siemensstrasse 35 B E.ON Drive GmbH |
11 | 5 5 units |
Standard charging station | Details |
| 45276 Essen | Mählerweg 15 E.ON Drive GmbH |
11 | 4 2 units |
Standard charging station | Details |
| 60308 Frankfurt | Friedrich-Ebert-Anlage 49 E.ON Drive GmbH |
11 | 4 4 units |
Standard charging station | Details |
| 20354 Hamburg | Große Bleichen 35 E.ON Drive GmbH |
11 | 4 4 units |
Standard charging station | Details |
| 20251 Hamburg | Martinistraße 52 E.ON Drive GmbH |
11 | 4 4 units |
Standard charging station | Details |
| 80939 München | Lilienthalallee 40 E.ON Drive GmbH |
11 | 4 4 units |
Standard charging station | Details |
| 52062 Aachen | Lothringerstr. 4 E.ON Drive GmbH |
11 | 3 3 units |
Standard charging station | Details |
| 66111 Saarbrücken | Trierer Straße 1 E.ON Drive GmbH |
11 | 3 3 units |
Standard charging station | Details |
| 22949 Ammersbek | Georg-Sasse-Str. 13 E.ON Drive GmbH |
11 | 2 2 units |
Standard charging station | Details |
| 85609 Aschheim | Heisenbergbogen 2 E.ON Drive GmbH |
11 | 2 2 units |
Standard charging station | Details |
| 15526 Bad Saarow | Pieskower Straße 33 E.ON Drive GmbH |
11 | 2 2 units |
Standard charging station | Details |
| 21397 Barendorf | Im Stadtkamp 1 E.ON Drive GmbH |
11 | 2 | Standard charging station | Details |
Erfahrungen mit Preisen, App, Kundenservice, Störungsbehebung – und Antworten des Betreibers selbst (bestätigte Betreiber-Konten tragen ein Abzeichen). Zu einzelnen Säulen gibt es eigene Diskussionen auf deren Seiten.
Teil des 💬 Forums › 🏢 Betreiber · Alle Säulen-Foren: 📍 Ladesäulen
Quelle: chargemyride.live – vollständige Seite und alle Auswertungen →
Master data: Bundesnetzagentur.de, charging point register, as of 30 Sep 2026, licensed under CC BY 4.0. The data has been changed: grouped by site, de-duplicated and extended with our own analyses by chargemyride.live.